OnePlus Nord 2T 5G
V/S
Nothing Phone 1
Realme 8 5G
V/S
Realme Narzo 30
Apple IPhone 13
V/S
Apple IPhone 14
Apple IPhone 13 Pro Max
V/S
Apple IPhone 14 Pro Max
Samsung Galaxy S22
V/S
Samsung Galaxy S22 Ultra 5G
Xiaomi Mi 11X
V/S
Xiaomi Mi 10i
Samsung Galaxy Z Fold 4 5G
V/S
Samsung Galaxy Z Flip 4 5G
Vivo X80 Pro 5G
V/S
OPPO Find X5 Pro 5G
Ad
Ad
4 / 5
4 / 5
Available Colors :
Blue
Black
Pink
Red
Variants :
The Apple iphone 13 is a ₹64,900 smartphone from apple. It was released in 09/17/2021 and has quickly become a popular choice for those looking for a powerful yet affordable device. The phone boasts impressive specs, including a 6.1 OLED display, a Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) processor, a 12 MP + 12 MP camera setup, and a Battery with undefined charging. In this review, we'll dive deeper into iPhone 13 features and performance to help you decide if it's the right smartphone for you.
The iPhone 13 has a sleek and stylish design with a premium look and feel. The device features a large 6.1 OLED display Bezel-less display for the front-facing camera. The phone has a slim profile with a thickness of just undefined and weighs around undefined, making it easy to hold and use with one hand.
The iPhone 13 features a 6.1 OLED display with a resolution of undefined, giving it a pixel density of undefined. The display also supports $Rear-Camera-Shooting-Modes, which means that it can display a wider range of colours and higher contrast than non-HDR displays. Additionally, the display has a undefined refresh rate, which makes scrolling and animations appear smoother and more fluid.
The apple iPhone 13 is powered by a Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) processor, which is a ₹64,900 chipset designed to deliver a balance of performance and power efficiency. The processor is paired with 4 RAM. This combination provides enough processing power to handle most tasks, including multitasking, browsing, and gaming.
The iPhone 13 has a 12 MP + 12 MP camera setup on the back, there's a front camera 12 MP f/2.2, Wide Angle, Primary Camera (23 mm focal length, 3.6" sensor size) for selfies and video calls.
The iPhone 13 is equipped with a 2815 mAh battery, which is a generous capacity that should easily last most users through a full day of use. The device also supports fast charging, the device can be charged from 0 to 100% in just over an hour.
Battery | 3227 mAh |
Display | 6.1 inches |
Front Camera | 12 MP |
RAM | 4 GB |
Rear Camera | 12 MP + 12 MP Rear Camera |
Launch Date | September 17, 2021 (Official) |
Model | iPhone 13 |
Network | 5G Supported in India, 4G Supported in India, 3G, 2G |
Operating System | iOS v15 |
SIM Slot(s) | Dual SIM, GSM+GSM |
Brand | Apple |
Gaming Phones | Yes |
Build Material | Back: Gorilla Glass |
Colours | Blue, Green, Pink, Red, Starlight, Midnight |
Height | 160.7 mm |
Ruggedness | Dust proof |
Thickness | 7.8 mm |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Weight | 240 grams |
Width | 77.6 mm |
Aspect Ratio | 19.5:9 |
Bezel-less display | Yes with punch-hole display |
Display Type | OLED |
Pixel Density | 457 ppi |
Refresh Rate | 60 Hz |
Screen Protection | Yes |
Screen Resolution | 1170 x 2532 pixels |
Screen Size | 6.1 inches (15.49 cm) |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Architecture | 64 bit |
Chipset | Apple A15 Bionic |
Graphics | Apple GPU (Four-core graphics) |
Java | No |
Processor | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) |
Expandable Memory | No |
Internal Memory | 256 GB |
Front Camera Resolution | 12 MP f/2.2, Wide Angle, Primary Camera (23 mm focal length, 3.6" sensor size) |
Front Camera Setup | Single |
Rear Camera Autofocus | Phase Detection autofocus |
Rear Camera Features | 5 x Digital Zoom, 2 x Optical Zoom,Auto Flash, Face detection, Touch to focus |
Rear Camera Image Resolution | 4000 x 3000 Pixels |
Rear Camera Resolution | 12 MP f/1.6, Wide Angle, Primary Camera 12 MP f/2.4, Ultra-Wide Angle Camera (13 mm focal length) |
Rear Camera Setup | Dual |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Settings | Exposure compensation, ISO control |
Ad
Quick Charging | Yes, Fast, 20W: 50 % in 30 minutes |
Type | Li-ion |
USB Type-C | No |
User Replaceable | No |
Wireless Charging | Yes |
Bluetooth | v5.0 |
GPS | with A-GPS, Glonass |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
NFC | Yes |
SIM 1 | 5G Bands:FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N26 / N28 / N30 TDD N38 / N40 / N77 / N78 / N79 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 5G Bands:FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N26 / N28 / N30 TDD N38 / N40 / N77 / N78 / N79 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM Size | SIM1: Nano, SIM2: eSIM |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Wi-Fi Calling | Yes |
Wi-Fi Features | Mobile Hotspot |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Audio Jack | Lightning |
Loudspeaker | Yes |
Stereo Speakers | Yes |
Fingerprint Sensor | No |
MMS | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
iPhone 13 | ThinkPhone 25 | Zero Flip 5G | Magic 6 | 12 Pro | |
---|---|---|---|---|---|
Screen Size | 6.1 inches | 6.36 inches | 6.9 inches | 6.78 inches | 6.78 inches |
Battery | 2815 mAh | 4310 mAh | 4720 mAh | 5450 mAh | 5100 mAh |
Front Camera | 12 MP f/2.2, Wide Angle, Primary Camera (23 mm focal length, 3.6" sensor size) | 32 MP | 50 MP | 50 MP | 16 MP |
Ram | 4 GB | 8 GB | 8 GB | 12 GB | 16 GB |
Rear Camera | 12 MP + 12 MP | 50 MP + 13 MP + 10 MP | 50 MP + 50 MP | 50 MP + 50 MP + 32 MP | 50 MP + 50 MP + 64 MP |
Processor | Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Penta Core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
Ad
Ad
Ad
Ad