Ad
Available Colors :
Gold
Silver
Blue
Graphite
Green
Variants:
| Battery | 4352 mAh |
| Display | 6.7 inches |
| RAM | 6 GB |
| Operating System | iOS v15 |
| Launch Date | September 17, 2021 (Official) |
| Network | 5 G |
| SIM Slot S | Dual SIM, GSM+GSM |
| Gaming Phones | Yes |
| Architecture | 64 bit |
| Chipset | 15 |
| Graphics | Apple GPU (Four-core graphics) |
| Processor | 3.23 GHz |
| Java | No |
| Aspect Ratio | 19.5:9 |
| Bezel Less Display | Yes |
| Display Type | OLED |
| Pixel Density | 457 ppi |
| Refresh Rate | 120 Hz |
| Screen Protection | Yes |
| Screen Resolution | 1284 x |
| Screen Size | 6.7 inches |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Height | 160.8 mm |
| Thickness | 7.6 mm |
| Weight | 238 |
| Width | 78.1 mm |
| Colours | Gold, Silver, Graphite, Sierra Blue, Alpine Green |
| Build Material | Back: Gorilla Glass |
| Waterproof | 30 minutes |
| Ruggedness | Dust proof |
| Rear Camera Autofocus | Phase Detection autofocus |
| Rear Camera Features | Digital Zoom, Optical Zoom,Auto Flash, Face detection, Touch to focus |
| Rear Camera Image Resolution | 4000 x |
| Rear Camera Resolution | 12 MP |
| Rear Camera Setup | Triple |
| Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
| Front Camera Resolution | 12 MP |
| Front Camera Setup | Single |
| Quick Charging | 20 W |
| Type | Li-ion |
| USB Type-C | No |
| User Replaceable | No |
| Wireless Charging | Yes |
| Expandable Memory | No |
| Internal Memory | 128 GB |
| Bluetooth | v5.0 |
| GPS | with A-GPS, Glonass |
| Network Support | 5 G |
| SIM1 | 5 G |
| SIM2 | 5 G |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| VoLTE | Yes |
| Wi-Fi | 802.11 |
| Wi Fi Features | Mobile Hotspot |
| NFC | Yes |
| Wi Fi Calling | Yes |
| Audio Jack | Lightning |
| Loudspeaker | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Stereo Speakers | Yes |
| Fingerprint Sensor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
| MMS | Yes |
![]() Apple iPhone 13 Pro Max ₹ 1.30 Lakh | ![]() Samsung Galaxy S25 Ultra ₹ 1.30 Lakh | |
|---|---|---|
| Screen Size | 6.7 inches | 6.9 inches |
| Battery | 4352 mAh | 5000 mAh |
| Front Camera | NA | NA |
| Ram | 6 GB | 12 GB |
| Rear Camera | NA | NA |
| Processor | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) | Octa core (4.47 GHz, Dual core, Oryon + 3.5 GHz, Hexa Core, Oryon) |
Ad
Ad
Ad
Ad