OnePlus Nord 2T 5G
V/S
Nothing Phone 1
Realme 8 5G
V/S
Realme Narzo 30
Apple IPhone 13
V/S
Apple IPhone 14
Apple IPhone 13 Pro Max
V/S
Apple IPhone 14 Pro Max
Samsung Galaxy S22
V/S
Samsung Galaxy S22 Ultra 5G
Xiaomi Mi 11X
V/S
Xiaomi Mi 10i
Samsung Galaxy Z Fold 4 5G
V/S
Samsung Galaxy Z Flip 4 5G
Vivo X80 Pro 5G
V/S
OPPO Find X5 Pro 5G
Ad
Ad
No | Model | Processor | Display | Camera | 4G VoLTE |
---|---|---|---|---|---|
1 | TCL 501 | Octa core (2.2 GHz, Quad core, Cortex A53 + 1.6 GHz, Quad core, Cortex A53) | IPS LCD | 5 MP | NA |
2 | Redmi A3x | Octa core (1.8 GHz, Dual core, Cortex A75 + 1.6 GHz, Hexa Core, Cortex A55) | IPS LCD | 8 MP + 0.08 MP | NA |
3 | Nokia 105 2024 | NA | TFT | NA | NA |
4 | Nokia 230 2024 | NA | TFT | 2 MP | NA |
5 | Nokia 6310 2024 | NA | TFT LCD | 0.3 MP | NA |
6 | Reliance Jio Bharat V3 | NA | TFT | 0.3 MP | NA |
7 | Nokia 225 4G 2024 | NA | TFT | 0.3 MP | NA |
8 | Nokia 235 4G 2024 | NA | TFT | 2 MP | NA |
9 | Samsung Galaxy F05 | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) | PLS LCD | 50 MP + 2 MP | NA |
10 | Reliance Jio Bharat V4 | NA | TFT | 0.3 MP | NA |
Ad
Ad
Ad
No | Model | Processor | Display | Camera | 4G VoLTE |
---|---|---|---|---|---|
1 | TCL 501 | Octa core (2.2 GHz, Quad core, Cortex A53 + 1.6 GHz, Quad core, Cortex A53) | IPS LCD | 5 MP | NA |
2 | Redmi A3x | Octa core (1.8 GHz, Dual core, Cortex A75 + 1.6 GHz, Hexa Core, Cortex A55) | IPS LCD | 8 MP + 0.08 MP | NA |
3 | Nokia 105 2024 | NA | TFT | NA | NA |
4 | Nokia 230 2024 | NA | TFT | 2 MP | NA |
5 | Nokia 6310 2024 | NA | TFT LCD | 0.3 MP | NA |
6 | Reliance Jio Bharat V3 | NA | TFT | 0.3 MP | NA |
7 | Nokia 225 4G 2024 | NA | TFT | 0.3 MP | NA |
8 | Nokia 235 4G 2024 | NA | TFT | 2 MP | NA |
9 | Samsung Galaxy F05 | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) | PLS LCD | 50 MP + 2 MP | NA |
10 | Reliance Jio Bharat V4 | NA | TFT | 0.3 MP | NA |
Top Android Phones under ₹8,000
Ad