Ad
Ad
4 / 5
4 / 5
Height | 75 cm |
Width | 65 cm |
Depth | 60 cm |
Weight | 17.6 kg |
Material | NA |
Detachable Storage Tank | No |
Auto Shut Off | Yes |
Auto Start | Yes |
Overflow Protection | Yes |
Child Lock | No |
Cold Water Dispenser | No |
Hot Water Dispenser | No |
Total Capacity | 100 L |
Countary Of Origin | India |
Power Requirement | 230 V |
Filter Life | NA |
Filter Type | RO + UV + UF + TDS |
Membrane Type | RO Membrane |
Indicators | NA |
Filtration Capacity | NA |
Installation Type | NA |
Purification Stages |
Ad
100 LPH Commercial Ro | Crystal Star B | Zinger Copper Hot Water Purifier | Prime Star B | Crown Star B | |
---|---|---|---|---|---|
Total Capacity | 100 L | 11 L | 6.5 L | 9 L | 11 L |
Power Requirement | 230 | Single Phase 100-250 V AC, 50-60 Hz | 140 - 300 V AC, 50 Hz | Single Phase 100-250 V AC, 50-60 Hz | Single Phase 100-250 V AC, 50-60 Hz |
Purifying Technology | RO + UV + UF + TDS | RO + UV + UF + TDS Control + UV in Tank | RO + UV + UF + Minerals + Copper | RO + UV + UF + TDS Control + UV in Tank | RO+UV+UF+TDS Control |
Ad
Ad
Ad