Ad
Ad
3 / 5
3 / 5
Height | 49.5 cm |
Width | 23 cm |
Depth | 34.5 cm |
Weight | 8.2 kg |
Material | NA |
Detachable Storage Tank | No |
Auto Shut Off | Yes |
Auto Start | Yes |
Overflow Protection | Yes |
Child Lock | No |
Cold Water Dispenser | No |
Hot Water Dispenser | No |
Total Capacity | 6.5 L |
Countary Of Origin | India |
Power Requirement | 140 - 300 V AC, 50 Hz V |
Filter Life | NA |
Filter Type | Super Sediment Filter, Carbon Block Filter, Ultra Filtration Cartridge, Copper Filter |
Membrane Type | Thin Film Composite, RO Membrane |
Indicators | Touch Display and LED Indicators |
Filtration Capacity | 15 L/hr |
Installation Type | Wall mounting |
Purification Stages | 6 |
Ad
Livpure Zinger Copper Hot Water Purifier | Kent Grand Star | Kent Prime Star B | Kent Grand plus | Kent Grand Star B | |
---|---|---|---|---|---|
Total Capacity | 6.5 L | 9 L | 9 L | 9 L | 9 L |
Power Requirement | 140 - 300 V AC, 50 Hz | Single Phase 100-250 V AC, 50-60 Hz | Single Phase 100-250 V AC, 50-60 Hz | NA | Single Phase 100-250 V AC, 50-60 Hz |
Purifying Technology | RO + UV + UF + Minerals + Copper | RO + UV + UF + TDS Control + UV in Tank + Copper | RO + UV + UF + TDS Control + UV in Tank | RO + UV + UF + TDS | RO + UV + UF + TDS Control + UV in Tank |
Ad
Ad
Ad