Ad
Ad
3 / 5
3 / 5
Height | 52 cm |
Width | 26 cm |
Depth | 41 cm |
Weight | 8.6 kg |
Material | NA |
Detachable Storage Tank | No |
Auto Shut Off | No |
Auto Start | No |
Overflow Protection | No |
Child Lock | No |
Cold Water Dispenser | No |
Hot Water Dispenser | No |
Total Capacity | 9 L |
Countary Of Origin | India |
Power Requirement | Single Phase 100-250 V AC, 50-60 Hz V |
Filter Life | NA |
Filter Type | NA |
Membrane Type | UF |
Indicators | Water Level |
Filtration Capacity | 20 L/hr |
Installation Type | Wall mounting |
Purification Stages |
Ad
Kent Prime Star B | Livpure Platino Copper Water Purifier | Livpure Linea Copper Water Purifier | Livpure Zinger Copper Hot Water Purifier | Livpure Zinger Mineralizer RO+UV+UF water purifier | |
---|---|---|---|---|---|
Total Capacity | 9 L | 8.5 L | 5 L | 6.5 L | 6.5 L |
Power Requirement | Single Phase 100-250 V AC, 50-60 Hz | 140 - 300 V AC, 50 Hz | 140 - 300 V AC, 50 Hz | 140 - 300 V AC, 50 Hz | 140 - 300 V AC, 50 Hz |
Purifying Technology | RO + UV + UF + TDS Control + UV in Tank | RO + UV + UF + Minerals + Copper | RO + UV + UF | RO + UV + UF + Minerals + Copper | RO + UV + UF + Minerals + Copper |
Ad
Ad
Ad