OnePlus Nord 2T 5G
V/S
Nothing Phone 1
Realme 8 5G
V/S
Realme Narzo 30
Apple IPhone 13
V/S
Apple IPhone 14
Apple IPhone 13 Pro Max
V/S
Apple IPhone 14 Pro Max
Samsung Galaxy S22
V/S
Samsung Galaxy S22 Ultra 5G
Xiaomi Mi 11X
V/S
Xiaomi Mi 10i
Samsung Galaxy Z Fold 4 5G
V/S
Samsung Galaxy Z Flip 4 5G
Vivo X80 Pro 5G
V/S
OPPO Find X5 Pro 5G
Ad
Ad
3 / 5
5 / 5
The Tcl 40 x is a ₹16,617 smartphone from tcl. It was released in 07/26/2023 and has quickly become a popular choice for those looking for a powerful yet affordable device. The phone boasts impressive specs, including a 6.56 ipslcd display, a Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 processor, a NA camera setup, and a Battery with charging. In this review, we'll dive deeper into 40 X features and performance to help you decide if it's the right smartphone for you.
The 40 X has a sleek and stylish design with a premium look and feel. The device features a large 6.56 ipslcd display Bezel-less display for the front-facing camera. The phone has a slim profile with a thickness of just and weighs around , making it easy to hold and use with one hand.
The 40 X features a 6.56 ipslcd display with a resolution of 720 x 1612 pixels , giving it a pixel density of 269 ppi . The display also supports $Rear-Camera-Shooting-Modes, which means that it can display a wider range of colours and higher contrast than non-HDR displays. Additionally, the display has a 90 Hz refresh rate, which makes scrolling and animations appear smoother and more fluid.
The tcl 40 X is powered by a Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 processor, which is a ₹16,617 chipset designed to deliver a balance of performance and power efficiency. The processor is paired with 4 RAM. This combination provides enough processing power to handle most tasks, including multitasking, browsing, and gaming.
The 40 X has a NA camera setup on the back, there's a front camera 8 MP, (wide) for selfies and video calls.
The 40 X is equipped with a undefined battery, which is a generous capacity that should easily last most users through a full day of use. The device also supports fast charging, the device can be charged .
Battery | 5000 mAh |
Display | 6.56 inches |
Front Camera | 8 MP |
RAM | 4 GB |
Rear Camera | 50 MP + 50 MP Rear Camera |
Launch Date | July 26, 2023 (Official) |
Model | TCL Mobiles 40 X |
Network | 4G Supported in India, 3G, 2G |
Operating System | Android 13 |
SIM Slot(s) | Dual SIM |
Brand | TCL |
Gaming Phones | No |
Build Material | Glass front, plastic frame, plastic back |
Colours | Black |
Height | |
Ruggedness | |
Thickness | |
Waterproof | |
Weight | |
Width |
Aspect Ratio | 20:9 |
Bezel-less display | |
Display Type | IPS LCD |
Pixel Density | 269 ppi |
Refresh Rate | 90 Hz |
Screen Protection | |
Screen Resolution | 720 x 1612 pixels |
Screen Size | 6.56 inches (103.4 cm) |
Touch Screen |
Architecture | |
Chipset | Mediatek MT6833 Dimensity 700 (7 nm) |
Graphics | Mali-G57 MC2 |
Java | No |
Processor | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
Expandable Memory | No |
Internal Memory | 64 GB |
Front Camera Resolution | 8 MP, (wide) |
Front Camera Setup | Single |
Rear Camera Autofocus | 50 MP, (wide), PDAF,2 MP, f/2.4, (macro),2 MP, f/2.4, (depth) |
Rear Camera Features | LED flash, HDR, panorama |
Rear Camera Image Resolution | |
Rear Camera Resolution | 50 MP, (wide), PDAF,2 MP, f/2.4, (macro),2 MP, f/2.4, (depth) |
Rear Camera Setup | |
Rear Camera Shooting Modes | |
Settings |
Ad
Quick Charging | |
Type | Li-ion |
USB Type-C | Yes |
User Replaceable | No |
Wireless Charging | No |
Bluetooth | Yes |
GPS | Yes |
Network Support | 4G Supported in India, 3G, 2G |
NFC | No |
SIM 1 | 5G Bands:4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) |
SIM 2 | 5G Bands:4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) |
SIM Size | SIM1: Nano, SIM2: Nano |
VoLTE | |
Wi-Fi | |
Wi-Fi Calling | |
Wi-Fi Features | Mobile Hotspot |
Audio Features | |
Audio Jack | Yes |
Loudspeaker | Yes, with dual speakers |
Stereo Speakers |
Fingerprint Sensor | Fingerprint (side-mounted), accelerometer, proximity |
MMS | |
Other Sensors |
40 X | Axon 60 | Spark 20 Pro | Y37 Pro | X6b | |
---|---|---|---|---|---|
Screen Size | 6.56 inches | 6.72 inches | 6.78 inches | 6.68 inches | 6.56 inches |
Battery | NA | 5000 mAh | 5000 mAh | 6000 mAh | 5200 mAh |
Front Camera | 8 MP, (wide) | 32 MP | 32 MP | 5 MP | 5 MP |
Ram | 4 GB | 6 GB | 8 GB | 8 GB | 4 GB |
Rear Camera | NA | 50 MP + 2 MP + 2 MP | 108 MP + 0.08 MP | 50 MP + 2 MP | 50 MP + 2 MP |
Processor | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.2 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
Ad
Ad
Ad
Ad