OnePlus Nord 2T 5G
V/S
Nothing Phone 1
Realme 8 5G
V/S
Realme Narzo 30
Apple IPhone 13
V/S
Apple IPhone 14
Apple IPhone 13 Pro Max
V/S
Apple IPhone 14 Pro Max
Samsung Galaxy S22
V/S
Samsung Galaxy S22 Ultra 5G
Xiaomi Mi 11X
V/S
Xiaomi Mi 10i
Samsung Galaxy Z Fold 4 5G
V/S
Samsung Galaxy Z Flip 4 5G
Vivo X80 Pro 5G
V/S
OPPO Find X5 Pro 5G
Ad
Ad
5 / 5
3 / 5
Available Colors :
Realme P...
Realme P...
Variants :
The Realme p1 pro 5g is a ₹21,999 smartphone from realme. It was released in 04/22/2024 and has quickly become a popular choice for those looking for a powerful yet affordable device. The phone boasts impressive specs, including a 6.7 OLED display, a Octa core (2.2 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) processor, a 50 MP + 8 MP camera setup, and a Battery with undefined charging. In this review, we'll dive deeper into P1 Pro 5G features and performance to help you decide if it's the right smartphone for you.
The P1 Pro 5G has a sleek and stylish design with a premium look and feel. The device features a large 6.7 OLED display Bezel-less display for the front-facing camera. The phone has a slim profile with a thickness of just undefined and weighs around undefined, making it easy to hold and use with one hand.
The P1 Pro 5G features a 6.7 OLED display with a resolution of undefined, giving it a pixel density of undefined. The display also supports $Rear-Camera-Shooting-Modes, which means that it can display a wider range of colours and higher contrast than non-HDR displays. Additionally, the display has a undefined refresh rate, which makes scrolling and animations appear smoother and more fluid.
The realme P1 Pro 5G is powered by a Octa core (2.2 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) processor, which is a ₹21,999 chipset designed to deliver a balance of performance and power efficiency. The processor is paired with 8 RAM. This combination provides enough processing power to handle most tasks, including multitasking, browsing, and gaming.
The P1 Pro 5G has a 50 MP + 8 MP camera setup on the back, there's a front camera 16 MP for selfies and video calls.
The P1 Pro 5G is equipped with a 5000 mAh battery, which is a generous capacity that should easily last most users through a full day of use. The device also supports fast charging, the device can be charged from 0 to 100% in just over an hour.
Battery | 5000 mAh |
Display | 6.7 inches |
Front Camera | 16 MP |
RAM | 8 GB |
Rear Camera | 50 MP + 8 MP |
Launch Date | April 22, 2024 (Official) |
Model | Realme P1 Pro 5G |
Network | 5G Supported in India, 4G Supported in India, 3G, 2G |
Operating System | Android v14 |
SIM Slot(s) | Dual SIM, GSM+GSM |
Brand | Realme Mobiles |
Custom UI | Realme UI |
Colours | Phoenix Red, Parrot Blue |
Height | 161.47 mm |
Thickness | 8.35 mm |
Width | 74.02 mm |
Weight | 184 grams |
Ruggedness | Dust proof |
Waterproof | Yes, Splash proof, IP65 |
Bezel-less display | Yes, with punch-hole display |
Display Type | OLED |
Pixel Density | 394 ppi |
Refresh Rate | 120 Hz |
Screen Protection | Yes |
Brightness | 500 nits |
Screen Resolution | 1080 x 2412 px (FHD+) |
Screen Size | 6.7 inches (17.02 cm) |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Architecture | 64 bit |
Chipset | Qualcomm Snapdragon 6 Gen 1 |
Graphics | Adreno 710 |
Fabrication | 4 nm |
RAM Type | 8 GB |
Processor | Octa core (2.2 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) |
Expandable Memory | No |
Internal Memory | 128 GB |
USB OTG | Yes |
Storage Type | UFS 3.1 |
Front Camera Resolution | 16 MP f/2.4, Wide Angle, Primary Camera (24 mm focal length, 3 inch sensor size, 1µm pixel size) |
Front Camera Setup | Single |
Front Camera Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Rear Camera Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Rear Camera Video Recording Features | Dual Video Recording, Slo-motion |
Rear Camera Features | 20 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Rear Camera Image Resolution | 8150 x 6150 Pixels |
Rear Camera Resolution | 50 MP f/1.8, Wide Angle (79° field-of-view), Primary Camera (26 mm focal length, 2 inch sensor size, 0.8µm pixel size), 8 MP f/2.2, Ultra-Wide Angle Camera (16 mm focal length, 4.0 inch sensor size, 1.12µm pixel size) |
Rear Camera Setup | Dual |
Flash | Yes, LED Flash |
Sensor | LYT 600, CMOS image sensor |
Rear Camera Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Starry Mode,Macro Mode |
Settings | Exposure compensation, ISO control |
Ad
Type | Li-ion |
USB Type-C | Yes |
Standby Time | Up to 473 Hours(2G) |
Quick Charging | Yes, Super VOOC, 45W: 50 % in 30 minutes |
Bluetooth | v5.2 |
GPS | Yes, with A-GPS, Glonass |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
NFC | No |
SIM 1 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N77 / N784G Bands:TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5)3G, Bands:UMTS 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 850 / 900 MHz, GPRS:Available, EDGE:Available |
SIM 2 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N77 / N784G Bands:TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5)3G, Bands:UMTS 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 850 / 900 MHz, GPRS:Available, EDGE:Available |
SIM Size | SIM1: Nano, SIM2: Nano |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
USB Connectivity | Mass storage device, USB charging |
Wi-Fi Features | Mobile Hotspot |
Audio Jack | USB Type-C |
Loudspeaker | Yes |
Audio Features | Dolby Atmos |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
P1 Pro 5G | K12 Plus | Note 14 Pro | Moto G Power 5G 2024 | X50 GT | |
---|---|---|---|---|---|
Screen Size | 6.7 inches | 6.7 inches | 6.67 inches | 6.7 inches | 6.78 inches |
Battery | 5000 mAh | 6400 mAh | 5500 mAh | 5000 mAh | 5800 mAh |
Front Camera | 16 MP | 16 MP | 20 MP | 16 MP | 8 MP |
Ram | 8 GB | 8 GB | 8 GB | 8 GB | 12 GB |
Rear Camera | 50 MP + 8 MP | 50 MP + 8 MP | 50 MP + 8 MP + 2 MP | 50 MP + 8 MP | 108 MP + 2 MP |
Processor | Octa core (2.2 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Octa core (2.2 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) | Octa core (3 GHz, Single core, Cortex X2 + 2.5 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
Ad
Ad
Ad
Ad