OnePlus Nord 2T 5G
V/S
Nothing Phone 1
Realme 8 5G
V/S
Realme Narzo 30
Apple IPhone 13
V/S
Apple IPhone 14
Apple IPhone 13 Pro Max
V/S
Apple IPhone 14 Pro Max
Samsung Galaxy S22
V/S
Samsung Galaxy S22 Ultra 5G
Xiaomi Mi 11X
V/S
Xiaomi Mi 10i
Samsung Galaxy Z Fold 4 5G
V/S
Samsung Galaxy Z Flip 4 5G
Vivo X80 Pro 5G
V/S
OPPO Find X5 Pro 5G
Ad
Ad
3 / 5
3 / 5
Available Colors :
Legend
Alpha
Variants :
The Iqoo 11 5g is a ₹42,999 smartphone from iqoo. It was released in 12/16/2024 and has quickly become a popular choice for those looking for a powerful yet affordable device. The phone boasts impressive specs, including a undefined undefined display, a NA processor, a NA camera setup, and a Battery with undefined charging. In this review, we'll dive deeper into 11 5G features and performance to help you decide if it's the right smartphone for you.
The 11 5G has a sleek and stylish design with a premium look and feel. The device features a large undefined undefined display Bezel-less display for the front-facing camera. The phone has a slim profile with a thickness of just undefined and weighs around undefined, making it easy to hold and use with one hand.
The 11 5G features a undefined undefined display with a resolution of undefined, giving it a pixel density of undefined. The display also supports $Rear-Camera-Shooting-Modes, which means that it can display a wider range of colours and higher contrast than non-HDR displays. Additionally, the display has a undefined refresh rate, which makes scrolling and animations appear smoother and more fluid.
The iqoo 11 5G is powered by a Not Avalable processor, which is a ₹42,999 chipset designed to deliver a balance of performance and power efficiency. The processor is paired with undefined RAM. This combination provides enough processing power to handle most tasks, including multitasking, browsing, and gaming.
The 11 5G has a NA camera setup on the back, there's a front camera undefined for selfies and video calls.
The 11 5G is equipped with a undefined battery, which is a generous capacity that should easily last most users through a full day of use. The device also supports fast charging, the device can be charged from 0 to 100% in just over an hour.
Battery | 5000 mAh |
Display | 6.78 inches |
Front Camera | 16 MP |
RAM | 8 GB |
Rear Camera | 50 MP + 13 MP + 8 MP Rear Camera |
Model | iQOO 11 5G |
Network | 5G: Supported by device (network not rolled-out in India),4G: Available (supports Indian bands),3G: Available, 2G: Available |
Operating System | Android 13 |
SIM Slot(s) | Dual SIM, GSM+GSM |
Brand | iQOO |
Gaming Phones | Yes |
Launch Date | January 12, 2023 (Official) |
Build Material | Back: Gorilla Glass,glass back |
Colours | Legend, Alpha |
Height | 164.8 mm |
Ruggedness | No |
Thickness | 8.4 mm |
Waterproof | No |
Weight | 205 grams |
Width | 77 mm |
Aspect Ratio | 20:9 |
Refresh Rate | 144 Hz |
Bezel-less display | Yes |
Display Type | AMOLED |
Pixel Density | 518 ppi |
Screen Protection | Yes |
Screen Resolution | 1440 x 3200 pixels |
Screen Size | 6.78 inches (17.22 cm) |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Architecture | 64 bit |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
Graphics | Adreno 730 |
Java | No |
Processor | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
Internal Memory | 256 GB |
Expandable Memory | No |
Front Camera Resolution | 16 MP f/2.45, Wide Angle, Primary Camera |
Front Camera Setup | Single |
Rear Camera Resolution | 50 MP f/1.88, Wide Angle, Primary Camera (23 mm focal length, 1.57" sensor size, 1µm pixel size) 13 MP f/2.46, Telephoto Camera (50 mm focal length) 8 MP f/2.2, Ultra-Wide Angle Camera (16 mm focal length) |
Rear Camera Setup | Triple |
Rear Camera Autofocus | Yes |
Rear Camera Features | Auto Flash, Face detection, Touch to focus |
Rear Camera Image Resolution | 8150 x 6150 Pixels |
Rear Camera Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Settings | Exposure compensation, ISO control |
Ad
Quick Charging | Yes, Flash, 120W: 100 % in 25 minutes |
Type | Li-ion |
USB Type-C | Yes |
User Replaceable | No |
Wireless Charging | No |
Bluetooth | v5.3 |
GPS | with A-GPS, Glonass |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
NFC | Yes |
SIM Size | SIM1: Nano, SIM2: eSIM |
SIM 1 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
USB Connectivity | Mass storage device, USB charging |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
Wi-Fi Calling | Yes |
Wi-Fi Features | Mobile Hotspot |
Audio Features | Dolby Atmos |
Audio Jack | USB Type-C |
Loudspeaker | Yes |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
11 5G | ThinkPhone 25 | Zero Flip 5G | V40 Lite 5G | Magic 6 | |
---|---|---|---|---|---|
Screen Size | 6.78 inches | 6.36 inches | 6.9 inches | 6.78 inches | 6.78 inches |
Battery | 5000 mAh | 4310 mAh | 4720 mAh | 5500 mAh | 5450 mAh |
Front Camera | 16 MP f/2.45, Wide Angle, Primary Camera | 32 MP | 50 MP | 32 MP | 50 MP |
Ram | 8 GB | 8 GB | 8 GB | 8 GB | 12 GB |
Rear Camera | NA | 50 MP + 13 MP + 10 MP | 50 MP + 50 MP | 50 MP + 8 MP + 2 MP | 50 MP + 50 MP + 32 MP |
Processor | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Octa core (2.2 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
Ad
Ad
Ad
Ad