OnePlus Nord 2T 5G
V/S
Nothing Phone 1
Realme 8 5G
V/S
Realme Narzo 30
Apple IPhone 13
V/S
Apple IPhone 14
Apple IPhone 13 Pro Max
V/S
Apple IPhone 14 Pro Max
Samsung Galaxy S22
V/S
Samsung Galaxy S22 Ultra 5G
Xiaomi Mi 11X
V/S
Xiaomi Mi 10i
Samsung Galaxy Z Fold 4 5G
V/S
Samsung Galaxy Z Flip 4 5G
Vivo X80 Pro 5G
V/S
OPPO Find X5 Pro 5G
Ad
Ad
4 / 5
5 / 5
(Expected Price)
The Huawei mate x5 is a ₹169,999 smartphone from huawei. It was released in 09/09/2025 and has quickly become a popular choice for those looking for a powerful yet affordable device. The phone boasts impressive specs, including a 7.85 OLED display, a Octa core (2.62 GHz, Single core, Cortex A720 + 2.15 GHz, Tri core, Cortex A720 + 1.53 GHz, Quad core, Cortex A510) processor, a 50 MP + 13 MP + 12 MP camera setup, and a Battery with Yes, Fast, 66W charging. In this review, we'll dive deeper into Huawei Mate X5 features and performance to help you decide if it's the right smartphone for you.
The Huawei Mate X5 has a sleek and stylish design with a premium look and feel. The device features a large 7.85 OLED display Bezel-less display for the front-facing camera. The phone has a slim profile with a thickness of just 11 mm and weighs around 243 grams, making it easy to hold and use with one hand.
The Huawei Mate X5 features a 7.85 OLED display with a resolution of 2224 x 2496 px (QHD+), giving it a pixel density of 426 ppi. The display also supports $Rear-Camera-Shooting-Modes, which means that it can display a wider range of colours and higher contrast than non-HDR displays. Additionally, the display has a 120 Hz refresh rate, which makes scrolling and animations appear smoother and more fluid.
The huawei Huawei Mate X5 is powered by a Octa core (2.62 GHz, Single core, Cortex A720 + 2.15 GHz, Tri core, Cortex A720 + 1.53 GHz, Quad core, Cortex A510) processor, which is a ₹169,999 chipset designed to deliver a balance of performance and power efficiency. The processor is paired with 12 RAM. This combination provides enough processing power to handle most tasks, including multitasking, browsing, and gaming.
The Huawei Mate X5 has a 50 MP + 13 MP + 12 MP camera setup on the back, there's a front camera 8 MP for selfies and video calls.
The Huawei Mate X5 is equipped with a 5060 mAh battery, which is a generous capacity that should easily last most users through a full day of use. The device also supports fast charging, the device can be charged Yes, Fast, 66W.
RAM | 12 GB |
Processor | HiSilicon Kirin 9000S |
Rear Camera | 50 MP + 13 MP + 12 MP |
Front Camera | 8 MP |
Battery | 5060 mAh |
Display | 7.85 inches (19.94 cm) |
Operating System | HarmonyOS |
Height | 156.9 mm |
Width | 72.4 mm |
Thickness | 11 mm |
Weight | 243 grams |
Colours | Feather White, Feather Black, Feather Gold, Green Mountain Dai, Phantom Purple |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IPX8 |
Ruggedness | Dust proof |
Form Factor | Foldable Touch |
Dimensions Folded | 156.9 x 72.4 x 11 mm |
Dimensions Unfolded | 156.9 x 141.5 x 5.3 mm |
Main Display Type | OLED |
Main Display Size | 7.85 inches (19.94 cm) |
Main Display Resolution | 2224x2496 px (QHD+) |
Main Display Pixel Density | 426 ppi |
Screen to Body Ratio | 173.81 % |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Display Colour | 1B |
Cover Display Type | OLED |
Cover Display Size | 6.4 inches (16.26 cm) |
Cover Display Resolution | 1080x2504 px |
Cover Display Colour | 1B |
Cover Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Cover Refresh Rate | 120 Hz |
Chipset | HiSilicon Kirin 9000S |
CPU | Octa core (2.62 GHz, Single core, Cortex A720 + 2.15 GHz, Tri core, Cortex A720 + 1.53 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics | Maleoon 910 |
RAM | 12 GB |
Internal Memory | 512 GB |
Expandable Memory | Yes, Up to 256 GB |
Camera Setup | Triple |
Resolution | 50 MP + 13 MP + 12 MP Triple Primary Cameras |
Autofocus | Yes, Laser autofocus |
OIS | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
Camera Features | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps |
Video Recording Features | Dual Video Recording, Video HDR, Macro Video, Audio Zoom |
Front Camera Setup | Single |
Resolution | 8 MP Front Camera |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps |
Ad
Capacity | 5060 mAh |
Type | Li-Polymer |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 66W |
USB Type-C | Yes |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Video Player | Yes, Video Formats: 3GP, MP4 |
Ring Tone | Music ringtones, Vibration |
Music | Yes, Music Formats: 3GP, AAC, AMR, FLAC, MIDI, MP3, MP4, OGG, WAV |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Games | Yes |
Browser | Yes, HTML |
Phone Book | Yes, Practically Unlimited |
Yes | |
Instant Messaging | Yes |
Other Facilities | World clock, Calendar, Alarm, Document viewer |
Huawei Mate X5 | Sony Xperia 1 VI | Apple iPhone 16 Ultra | Apple iPhone 16 Pro Max | Apple iPhone 16 Pro | |
---|---|---|---|---|---|
Screen Size | 7.85 inches | 6.5 inches | 6.9 inches | 6.9 inches | 6.3 inches |
Battery | 5060 mAh | 5000 mAh | NA | NA | NA |
Front Camera | 8 MP | 12 MP | 13 MP | 12 MP | 12 MP |
Ram | 12 GB | 12 GB | 6 GB | 8 GB | 8 GB |
Rear Camera | 50 MP + 13 MP + 12 MP | 48 MP + 12 MP + 12 MP | 13 MP + 13 MP + 13 MP | 48 MP + 48 MP + 12 MP | 48 MP + 48 MP + 12 MP |
Processor | Octa core (2.62 GHz, Single core, Cortex A720 + 2.15 GHz, Tri core, Cortex A720 + 1.53 GHz, Quad core, Cortex A510) | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) | Apple A16 Bionic | Hexa Core (Dual core + Quad core) | Hexa Core (Dual core + Quad core |
Ad
Ad
Ad
Ad