Ad
Ad
5 / 5
3 / 5
Height | 10 cm |
Width | 10 cm |
Depth | 10 cm |
Weight | 18 kg |
Automatic Shut Off | No |
Portable | Yes |
Silent Mode | No |
Child Lock | No |
Timer | No |
Ionizer | No |
Material | NA |
Coverage Area | 5000 sq/ft |
Control Type | NA |
Suitable For | Room |
Power Consumption | 660 W |
Other Power Features | NA |
Air Flow Level | 380 cu.m/hr |
Ad
Dehumidifier AWHD 50L White | Dyson Hot Plus Cool | AC2958 63 Pack Of 2 | Dyson Pure Cool Tower | Dyson Pure Hot Plus Cool | |
---|---|---|---|---|---|
Coverage Area | 5000 sq ft | 600 sq ft | 500 sq ft | 600 sq ft | 600 sq ft |
Control Type | NA | Remote, Mobile App | Button | Remote Control, App Control, LCD Display | Remote, Dyson App |
Suitable For | Room | Room | English Horns | Office, Home | Room, Office, House |
Ad
Ad
Ad