Ad
Ad
4 / 5
5 / 5
Height | 60 cm |
Width | 24.5 cm |
Depth | 3 cm |
Weight | 20 kg |
Automatic Shut Off | No |
Portable | Yes |
Silent Mode | No |
Child Lock | No |
Timer | No |
Ionizer | No |
Material | NA |
Coverage Area | 5500 sq/ft |
Control Type | NA |
Suitable For | Room |
Power Consumption | 750 W |
Other Power Features | NA |
Air Flow Level | 360 cu.m/hr |
Ad
White Westing House Dehumidifiers Wde 501 | Dyson Hot Plus Cool | Dyson Cool Air Purifier, H-13 HEPA + Activated Carbon Filter, Wi-Fi Enabled, TP07 | Dyson Pure Cool Tower | Dyson Pure Hot Plus Cool | |
---|---|---|---|---|---|
Coverage Area | 5500 sq ft | 600 sq ft | 450 sq ft | 600 sq ft | 600 sq ft |
Control Type | NA | Remote, Mobile App | Remote, Mobile App | Remote Control, App Control, LCD Display | Remote, Dyson App |
Suitable For | Room | Room | Room | Office, Home | Room, Office, House |
Ad
Ad
Ad