Ad
Ad
4 / 5
4 / 5
Height | 63.5 cm |
Width | 23.5 cm |
Depth | 38.1 cm |
Weight | 19 kg |
Automatic Shut Off | No |
Portable | Yes |
Silent Mode | No |
Child Lock | No |
Timer | No |
Ionizer | No |
Material | NA |
Coverage Area | 2000 sq/ft |
Control Type | NA |
Suitable For | Room |
Power Consumption | 660 W |
Other Power Features | NA |
Air Flow Level | 320 cu.m/hr |
Ad
Dehumidifiers AWHD 50L | Dyson Hot Plus Cool | Cool Air Purifier, H-13 HEPA + Activated Carbon Filter, Wi-Fi Enabled, TP07 | Dyson Pure Cool Tower | Dyson Pure Hot Plus Cool | |
---|---|---|---|---|---|
Coverage Area | 2000 sq ft | 600 sq ft | 450 sq ft | 600 sq ft | 600 sq ft |
Control Type | NA | Remote, Mobile App | Remote, Mobile App | Remote Control, App Control, LCD Display | Remote, Dyson App |
Suitable For | Room | Room | Room | Office, Home | Room, Office, House |
Ad
Ad
Ad