Lg Ks-q18ynza 1.5 Ton Inverter Split Ac
V/S
Carrier Esko Neo Cai18ek5r39f0 1.5 Ton 5 Star Inverter Split Ac
Samsung Ar18rv3hftv 1.5 Ton 3 Star Inverter Split Ac
V/S
Carrier Legend Neo Plus Cai24ln3r39f0 2 Ton 3 Star Inverter Split Ac
Mitsubishi Srk 10yl-s 0.8 Ton Inverter Split Ac
V/S
Voltas 185v Szs 1.5 Ton 5 Star Inverter Split Ac
Samsung Ar24tv3hfwk 2 Ton 3 Star Inverter Split Ac
V/S
Hitachi Rsn317hcea 1.5 Ton 3 Star Inverter Split Ac
Ad
Ad
Model | Capacity | Price |
---|---|---|
Midea MAS12SC3R30F0 1 Ton 3 Star Split AC | 1 Ton | ₹ 22,990 |
Midea MPA12PDR49C0 1 Ton Portable AC | 1 Ton | ₹ 23,499 |
Midea MAS18SC3R30F0 1.5 Ton 3 Star Split AC | 1 Ton | ₹ 28,490 |
Midea SANTIS PRO 3i MAI18SP3N8F0 1.5 Ton Inverter Split AC | 1 Ton | ₹ 30,990 |
4 Air Conditioners
Compare
Compare
Compare
Compare
Compare
Compare
Compare
Compare
Feature Type | Air Conditioners |
---|---|
No. of ACs | 4 |
1 Ton ACs | Midea MAS12SC3R30F0 1 Ton 3 Star Split AC, Midea MPA12PDR49C0 1 Ton Portable AC |
1.5 Ton ACs | Midea MAS12SC3R30F0 1 Ton 3 Star Split AC, Midea MPA12PDR49C0 1 Ton Portable AC |
Split ACs | Midea MAS18SC3R30F0 1.5 Ton 3 Star Split AC, Midea SANTIS PRO 3i MAI18SP3N8F0 1.5 Ton Inverter Split AC, Midea MAS12SC3R30F0 1 Ton 3 Star Split AC |
Ad
Ad