Lg Ks-q18ynza 1.5 Ton Inverter Split Ac
V/S
Carrier Esko Neo Cai18ek5r39f0 1.5 Ton 5 Star Inverter Split Ac
Samsung Ar18rv3hftv 1.5 Ton 3 Star Inverter Split Ac
V/S
Carrier Legend Neo Plus Cai24ln3r39f0 2 Ton 3 Star Inverter Split Ac
Mitsubishi Srk 10yl-s 0.8 Ton Inverter Split Ac
V/S
Voltas 185v Szs 1.5 Ton 5 Star Inverter Split Ac
Samsung Ar24tv3hfwk 2 Ton 3 Star Inverter Split Ac
V/S
Hitachi Rsn317hcea 1.5 Ton 3 Star Inverter Split Ac
Ad
Ad
Model | Capacity | Price |
---|---|---|
Hisense AS-12TW4RYRKA01B 1 Ton 3 Star Inverter Split AC | 1 Ton | ₹ 28,490 |
Hisense AS-18TW4RGSKA00 1.5 Ton 3 Star Inverter Split AC | 1 Ton | ₹ 29,990 |
Hisense AS-12TW4RMRKA00 1 Ton 5 Star Inverter Split AC | 1 Ton | ₹ 33,990 |
Hisense AS-18TW4RXSKA00 1.5 Ton 5 Star Inverter Split AC | 1 Ton | ₹ 35,990 |
Hisense AS-22TR4RBBTV00 2 Ton 5 Star Inverter Split AC | 2 Ton | ₹ 45,999 |
5 Air Conditioners
Hisense AS-18TW4RXSKA00 1.5 Ton 5 Star Inverter Split AC
Compare
Compare
Hisense AS-18TW4RGSKA00 1.5 Ton 3 Star Inverter Split AC
Compare
Compare
Hisense AS-12TW4RYRKA01B 1 Ton 3 Star Inverter Split AC
Compare
Compare
Hisense AS-12TW4RMRKA00 1 Ton 5 Star Inverter Split AC
Compare
Compare
Hisense AS-22TR4RBBTV00 2 Ton 5 Star Inverter Split AC
Compare
Compare
Feature Type | Air Conditioners |
---|---|
No. of ACs | 5 |
1 Ton ACs | Hisense AS-12TW4RMRKA00 1 Ton 5 Star Inverter Split AC |
1.5 Ton ACs | Hisense AS-12TW4RMRKA00 1 Ton 5 Star Inverter Split AC |
2 Ton ACs | Hisense AS-22TR4RBBTV00 2 Ton 5 Star Inverter Split AC |
Split ACs | Hisense AS-18TW4RXSKA00 1.5 Ton 5 Star Inverter Split AC, Hisense AS-18TW4RGSKA00 1.5 Ton 3 Star Inverter Split AC, Hisense AS-12TW4RYRKA01B 1 Ton 3 Star Inverter Split AC |
Ad
Ad