Lg Ks-q18ynza 1.5 Ton Inverter Split Ac
V/S
Carrier Esko Neo Cai18ek5r39f0 1.5 Ton 5 Star Inverter Split Ac
Samsung Ar18rv3hftv 1.5 Ton 3 Star Inverter Split Ac
V/S
Carrier Legend Neo Plus Cai24ln3r39f0 2 Ton 3 Star Inverter Split Ac
Mitsubishi Srk 10yl-s 0.8 Ton Inverter Split Ac
V/S
Voltas 185v Szs 1.5 Ton 5 Star Inverter Split Ac
Samsung Ar24tv3hfwk 2 Ton 3 Star Inverter Split Ac
V/S
Hitachi Rsn317hcea 1.5 Ton 3 Star Inverter Split Ac
Ad
Ad
Model | Capacity | Price |
---|---|---|
Akai AKSF-123GQA 1 Ton 3 Star Split AC | 1 Ton | ₹ 24,990 |
Akai AKSF-123DQE 1 Ton 3 Star Inverter Split AC | 1 Ton | ₹ 28,490 |
Akai AKSF-183DQE 1.5 Ton 3 Star Split AC | 1 Ton | ₹ 31,000 |
Akai AKSI-123FQT 1 Ton 3 Star Inverter Split AC | 1 Ton | ₹ 32,000 |
Akai AKSI-183FQ 1.5 Ton 3 Star Inverter Split AC | 1 Ton | ₹ 32,990 |
Akai AKSI-183FQT 1.5 Ton 3 Star Inverter Split AC | 1 Ton | ₹ 34,000 |
6 Air Conditioners
Akai AKSI-183FQ 1.5 Ton 3 Star Inverter Split AC
Compare
Compare
Akai AKSI-123FQT 1 Ton 3 Star Inverter Split AC
Compare
Compare
Akai AKSF-183DQE 1.5 Ton 3 Star Split AC
Compare
Compare
Akai AKSF-123DQE 1 Ton 3 Star Inverter Split AC
Compare
Compare
Akai AKSI-183FQT 1.5 Ton 3 Star Inverter Split AC
Compare
Compare
Akai AKSF-123GQA 1 Ton 3 Star Split AC
Compare
Compare
Ad
Feature Type | Air Conditioners |
---|---|
No. of ACs | 6 |
1 Ton ACs | Akai AKSF-183DQE 1.5 Ton 3 Star Split AC, Akai AKSF-123GQA 1 Ton 3 Star Split AC |
1.5 Ton ACs | Akai AKSF-183DQE 1.5 Ton 3 Star Split AC, Akai AKSF-123GQA 1 Ton 3 Star Split AC |
Split ACs | Akai AKSI-183FQ 1.5 Ton 3 Star Inverter Split AC, Akai AKSI-123FQT 1 Ton 3 Star Inverter Split AC, Akai AKSF-183DQE 1.5 Ton 3 Star Split AC |
Ad
Ad