OnePlus Nord 2T 5G
V/S
Nothing Phone 1
Realme 8 5G
V/S
Realme Narzo 30
Apple IPhone 13
V/S
Apple IPhone 14
Apple IPhone 13 Pro Max
V/S
Apple IPhone 14 Pro Max
Samsung Galaxy S22
V/S
Samsung Galaxy S22 Ultra 5G
Xiaomi Mi 11X
V/S
Xiaomi Mi 10i
Samsung Galaxy Z Fold 4 5G
V/S
Samsung Galaxy Z Flip 4 5G
Vivo X80 Pro 5G
V/S
OPPO Find X5 Pro 5G
Ad
Ad
No | Model | Processor | Display | Camera | 4G VoLTE |
---|---|---|---|---|---|
1 | Nokia 105 2024 | NA | TFT | NA | NA |
2 | Nokia 6310 2024 | NA | TFT LCD | 0.3 MP | NA |
3 | Nokia 230 2024 | NA | TFT | 2 MP | NA |
4 | Reliance Jio Bharat V3 | NA | TFT | 0.3 MP | NA |
5 | Reliance Jio Bharat V4 | NA | TFT | 0.3 MP | NA |
6 | Reliance JioPhone Prima 2 4G | Qualcomm Snapdragon | TFT | 0.3 MP | NA |
7 | HMD 110 | NA | TFT | 0.08 MP Primary Camera | NA |
8 | HMD 105 | NA | TFT | NA | NA |
9 | Nokia 220 4G 2024 | NA | LCD | NA | NA |
10 | Nokia 3210 4G 2024 | NA | TFT | 2 MP | NA |
Ad
Ad
Ad
No | Model | Processor | Display | Camera | 4G VoLTE |
---|---|---|---|---|---|
1 | Nokia 105 2024 | NA | TFT | NA | NA |
2 | Nokia 6310 2024 | NA | TFT LCD | 0.3 MP | NA |
3 | Nokia 230 2024 | NA | TFT | 2 MP | NA |
4 | Reliance Jio Bharat V3 | NA | TFT | 0.3 MP | NA |
5 | Reliance Jio Bharat V4 | NA | TFT | 0.3 MP | NA |
6 | Reliance JioPhone Prima 2 4G | Qualcomm Snapdragon | TFT | 0.3 MP | NA |
7 | HMD 110 | NA | TFT | 0.08 MP Primary Camera | NA |
8 | HMD 105 | NA | TFT | NA | NA |
9 | Nokia 220 4G 2024 | NA | LCD | NA | NA |
10 | Nokia 3210 4G 2024 | NA | TFT | 2 MP | NA |
Top Android Phones under ₹5,000
Ad