OnePlus Nord 2T 5G
V/S
Nothing Phone 1
Realme 8 5G
V/S
Realme Narzo 30
Apple IPhone 13
V/S
Apple IPhone 14
Apple IPhone 13 Pro Max
V/S
Apple IPhone 14 Pro Max
Samsung Galaxy S22
V/S
Samsung Galaxy S22 Ultra 5G
Xiaomi Mi 11X
V/S
Xiaomi Mi 10i
Samsung Galaxy Z Fold 4 5G
V/S
Samsung Galaxy Z Flip 4 5G
Vivo X80 Pro 5G
V/S
OPPO Find X5 Pro 5G
Ad
Ad
Ad
OnePlus 10T 5G
Asus ROG Phone 5s
Google Pixel 6 Pro
Samsung Samsung Galaxy Z Flip 3
No | Model | Processor | Display | Camera | 4G VoLTE |
---|---|---|---|---|---|
1 | Motorola ThinkPhone 25 | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | P-OLED | 50 MP + 13 MP + 10 MP | NA |
2 | Infinix Zero Flip 5G | Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | LTPO AMOLED | 50 MP + 50 MP | NA |
3 | Motorola Edge 2024 | Octa core (2.4 GHz, Quad core, Cortex A78 + 1.95 GHz, Quad core, Cortex A55) | P-OLED | 50 MP + 13 MP | NA |
4 | OPPO Find X7 5G | Octa core (3.25 GHz, Single core, Cortex X4 + 2.85 GHz, Tri core, Cortex X4 + 2 GHz, Quad core, Cortex A720 + Quad core) | OLED | 50 MP + 50 MP + 64 MP | NA |
5 | Apple iPhone SE 4 | Hexa Core (3.46 GHz, Dual core, Everest + 2.02 GHz, Quad core, Sawtooth) | ipslcd | 10.8 MP, Primary Camera Front Camera | NA |
6 | Honor 300 Ultra | Octa core (3 GHz, Single core, Cortex X4 + 2.95 GHz, Penta Core, Cortex A720 + 2 GHz, Dual core, Cortex A520) | AMOLED | 50 MP + 12 MP + 50 MP | NA |
7 | Vivo X100S | Octa core (3.4 GHz, Single core, Cortex X4 + 2.85 GHz, Tri core, Cortex X4 + 2 GHz, Quad core, Cortex A720) | AMOLED | 50 MP + 50 MP + 64 MP | NA |
8 | Nubia Z60 Ultra | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) | AMOLED | 50 MP + 50 MP + 64 MP | NA |
9 | Redmi K70 Extreme Edition | 3.25 GHz, Octa Core Processor | OLED | 50 MP + 8 MP + 2 MP | NA |
10 | Motorola Razr 50 | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | P-OLED | 50 MP + 13 MP | NA |
Ad