OnePlus Nord 2T 5G
V/S
Nothing Phone 1
Realme 8 5G
V/S
Realme Narzo 30
Apple IPhone 13
V/S
Apple IPhone 14
Apple IPhone 13 Pro Max
V/S
Apple IPhone 14 Pro Max
Samsung Galaxy S22
V/S
Samsung Galaxy S22 Ultra 5G
Xiaomi Mi 11X
V/S
Xiaomi Mi 10i
Samsung Galaxy Z Fold 4 5G
V/S
Samsung Galaxy Z Flip 4 5G
Vivo X80 Pro 5G
V/S
OPPO Find X5 Pro 5G
Ad
Ad
Ad
Google Pixel 7 5G
Motorola Edge 30 Ultra 5G
OnePlus 10R
OnePlus 9RT
Apple iPhone SE 2022 (iPhone SE 3)
Samsung Samsung Galaxy A52s
Ad
No | Model | Processor | Display | Camera | 4G VoLTE |
---|---|---|---|---|---|
1 | Honor 90 GT | Octa core (3.19 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) | AMOLED | 50 MP + 12 MP | NA |
2 | Redmi K80 | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) | OLED | 50 MP + 8 MP | NA |
3 | iQOO Neo 9S Pro Plus | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) | AMOLED | 50 MP + 50 MP | NA |
4 | iQOO Neo 9S Pro | Octa core (3.4 GHz, Single core, Cortex X4 + 2.85 GHz, Tri core, Cortex X4 + 2 GHz, Quad core, Cortex A720) | AMOLED | 50 MP + 50 MP | NA |
5 | iQOO Z9 Turbo | NA | NA | 50 MP + 8 MP | NA |
6 | POCO F3 | Octa core (3.2 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) | amoled | 20 MP f/2.45, Wide Angle, Primary Camera (3.4" sensor size, 0.8µm pixel size) Front Camera | NA |
7 | OPPO Reno12 | Octa core (3.1 GHz, Single core, Cortex A78 + 3 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | AMOLED | 50 MP + 8 MP + 50 MP | NA |
8 | Redmi Note 14 Pro Plus | Octa core (2.5 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) | AMOLED | 50 MP + 8 MP + 50 MP | NA |
9 | Huawei Nova 13 | Octa core (2.4 GHz, Single core, Cortex A77 + 2.19 GHz, Tri core, Cortex A77 + 1.84 GHz, Quad core, Cortex A55) | OLED | 50 MP + 8 MP | NA |
10 | Motorola G75 5G | Octa core (2.4 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) | LCD | 50 MP + 8 MP | NA |
Ad