OnePlus Nord 2T 5G
V/S
Nothing Phone 1
Realme 8 5G
V/S
Realme Narzo 30
Apple IPhone 13
V/S
Apple IPhone 14
Apple IPhone 13 Pro Max
V/S
Apple IPhone 14 Pro Max
Samsung Galaxy S22
V/S
Samsung Galaxy S22 Ultra 5G
Xiaomi Mi 11X
V/S
Xiaomi Mi 10i
Samsung Galaxy Z Fold 4 5G
V/S
Samsung Galaxy Z Flip 4 5G
Vivo X80 Pro 5G
V/S
OPPO Find X5 Pro 5G
Ad
Ad
Ad
OnePlus Nord 3 5G
iQOO Neo 7
Vivo V25 5G
Vivo V25 Pro 5G
OPPO Reno8 5G
Google Pixel 6A
Ad
Nothing Phone 1
OnePlus Nord 2T 5G
POCO F4 5G
Samsung Samsung Galaxy M53 5G
Samsung Samsung Galaxy M33 5G
No | Model | Processor | Display | Camera | 4G VoLTE |
---|---|---|---|---|---|
1 | Motorola Moto G Power 5G 2024 | Octa core (2.2 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) | IPS LCD | 50 MP + 8 MP | NA |
2 | OPPO Reno12 F | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | OLED | 50 MP + 8 MP + 2 MP | NA |
3 | Vivo S19 | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) | AMOLED | 50 MP + 8 MP | NA |
4 | Honor 300 | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) | AMOLED | 50 MP + 12 MP | NA |
5 | TCL 50 Pro NxtPaper | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | IPS LCD | 108 MP + 8 MP + 2 MP | NA |
6 | Honor X9c Smart | Octa core (2.5 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) | TFT LCD | 108 MP + 5 MP | NA |
7 | Vivo V30 Lite 5G | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.8 GHz, Hexa Core, Kryo 660) | AMOLED | 64 MP + 8 MP + 2 MP | NA |
8 | Vivo S20 | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) | AMOLED | 50 MP + 8 MP | NA |
9 | Motorola Moto S30 Pro | Octa core (3 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) | oled | 32 MP f/2.2, Wide Angle, Primary Camera (2.8" sensor size) Front Camera | NA |
10 | Xiaomi Civi 2 | Octa core (2.4 GHz, Single core, Kryo + 2.36 GHz, Tri core, Kryo + 1.8 GHz, Quad core, Kryo) | amoled | 32 MP f/2.0, Wide Angle, Primary Camera (2.8" sensor size, 0.8µm pixel size) 32 MP, Ultra-Wide Angle (100° field-of-view) Camera (0.8µm pixel size) Front Camera | NA |
Ad