OnePlus Nord 2T 5G
V/S
Nothing Phone 1
Realme 8 5G
V/S
Realme Narzo 30
Apple IPhone 13
V/S
Apple IPhone 14
Apple IPhone 13 Pro Max
V/S
Apple IPhone 14 Pro Max
Samsung Galaxy S22
V/S
Samsung Galaxy S22 Ultra 5G
Xiaomi Mi 11X
V/S
Xiaomi Mi 10i
Samsung Galaxy Z Fold 4 5G
V/S
Samsung Galaxy Z Flip 4 5G
Vivo X80 Pro 5G
V/S
OPPO Find X5 Pro 5G
Ad
Ad
5 / 5
4 / 5
Available Colors :
Silver
Gold
Deep Purp...
Space Bla...
Variants :
The Apple iphone 14 pro is a ₹119,900 smartphone from apple. It was released in 09/07/2022 and has quickly become a popular choice for those looking for a powerful yet affordable device. The phone boasts impressive specs, including a 6.1 OLED display, a Hexa Core (3.46 GHz, Dual core, Everest + 2.02 GHz, Quad core, Sawtooth) processor, a 48 MP + 12 MP + 12 MP camera setup, and a Battery with undefined charging. In this review, we'll dive deeper into iPhone 14 Pro features and performance to help you decide if it's the right smartphone for you.
The iPhone 14 Pro has a sleek and stylish design with a premium look and feel. The device features a large 6.1 OLED display Bezel-less display for the front-facing camera. The phone has a slim profile with a thickness of just undefined and weighs around undefined, making it easy to hold and use with one hand.
The iPhone 14 Pro features a 6.1 OLED display with a resolution of undefined, giving it a pixel density of undefined. The display also supports $Rear-Camera-Shooting-Modes, which means that it can display a wider range of colours and higher contrast than non-HDR displays. Additionally, the display has a undefined refresh rate, which makes scrolling and animations appear smoother and more fluid.
The apple iPhone 14 Pro is powered by a Hexa Core (3.46 GHz, Dual core, Everest + 2.02 GHz, Quad core, Sawtooth) processor, which is a ₹119,900 chipset designed to deliver a balance of performance and power efficiency. The processor is paired with 6 RAM. This combination provides enough processing power to handle most tasks, including multitasking, browsing, and gaming.
The iPhone 14 Pro has a 48 MP + 12 MP + 12 MP camera setup on the back, there's a front camera 12 MP f/1.9, Wide Angle, Primary Camera for selfies and video calls.
The iPhone 14 Pro is equipped with a 3200 mAh battery, which is a generous capacity that should easily last most users through a full day of use. The device also supports fast charging, the device can be charged from 0 to 100% in just over an hour.
Battery | 3200 mAh |
Display | 6.1 inches |
Front Camera | 12 MP |
RAM | 6 GB |
Rear Camera | 48 MP + 12 MP + 12 MP Rear Camera |
Launch Date | September 9, 2022 (Official) |
Model | iPhone 14 Pro |
Network | 5G Supported in India, 4G Supported in India, 3G, 2G |
Operating System | iOS v16 |
SIM Slot(s) | Dual SIM, GSM+GSM |
Brand | Apple |
Gaming Phones | Yes |
Build Material | Back: Gorilla Glass |
Colours | Gold, Silver, Space Black, Deep Purple |
Height | 147.5 mm |
Ruggedness | Dust proof |
Thickness | 7.8 mm |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Weight | 206 grams |
Width | 71.5 mm |
Aspect Ratio | 19.5:9 |
Bezel-less display | Yes with punch-hole display |
Display Type | OLED |
Pixel Density | 461 ppi |
Refresh Rate | 120 Hz |
Screen Protection | Yes |
Screen Resolution | 1179 x 2556 pixels |
Screen Size | 6.1 inches (15.49 cm) |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Architecture | 64 bit |
Chipset | Apple A16 Bionic |
Graphics | Apple GPU (Five-core graphics) |
Java | No |
Processor | Hexa Core (3.46 GHz, Dual core, Everest + 2.02 GHz, Quad core, Sawtooth) |
Expandable Memory | No |
Internal Memory | 128 GB |
Front Camera Resolution | 12 MP f/1.9, Wide Angle, Primary Camera (23 mm focal length, 3.6" sensor size) |
Front Camera Setup | Single |
Rear Camera Autofocus | Phase Detection autofocus |
Rear Camera Features | 9 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Rear Camera Image Resolution | 8000 x 6000 Pixels |
Rear Camera Resolution | 48 MP f/1.78, Wide Angle, Primary Camera (24 mm focal length, 1.22µm pixel size) 12 MP f/2.2, Ultra-Wide Angle Camera (13 mm focal length, 1.4µm pixel size) 12 MP f/2.8, Telephoto Camera (77 mm focal length) |
Rear Camera Setup | Triple |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Settings | Exposure compensation, ISO control |
Ad
Quick Charging | Yes, Fast, 20W: 50 % in 30 minutes |
Type | Li-ion |
USB Type-C | No |
User Replaceable | No |
Wireless Charging | Yes |
Bluetooth | v5.3 |
GPS | with A-GPS, Glonass |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
NFC | Yes |
SIM 1 | 5G Bands:FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N26 / N28 / N30 TDD N38 / N40 / N77 / N78 / N794G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 5G Bands:FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N26 / N28 / N30 TDD N38 / N40 / N77 / N78 / N794G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM Size | SIM1: Nano, SIM2: eSIM |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
Wi-Fi Calling | Yes |
Wi-Fi Features | Mobile Hotspot |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Audio Jack | Lightning |
Loudspeaker | Yes |
Stereo Speakers | Yes |
Fingerprint Sensor | No |
MMS | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
iPhone 14 Pro | X Fold Plus | Razr 2022 | Find N 5G | Xperia 1 VI | |
---|---|---|---|---|---|
Screen Size | 6.1 inches | 8.03 inches | 6.7 inches | 7.1 inches | 6.5 inches |
Battery | 3200 mAh | 4730 mAh | 3500 mAh | 4500 mAh | 5000 mAh |
Front Camera | 12 MP f/1.9, Wide Angle, Primary Camera | 16 MP f/2.45, Wide Angle, Primary Camera | 32 MP, Primary Camera | 32 MP f/2.4, Wide Angle, Primary Camera (26 mm focal length, 2.74" sensor size, 0.8µm pixel size) | 12 MP |
Ram | 6 GB | 12 GB | 12 GB | 8 GB | 12 GB |
Rear Camera | 48 MP + 12 MP + 12 MP | NA | 50 MP + 13 MP | 50 MP + 16 MP + 13 MP | 48 MP + 12 MP + 12 MP |
Processor | Hexa Core (3.46 GHz, Dual core, Everest + 2.02 GHz, Quad core, Sawtooth) | Octa core (3.2 GHz, Single core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 2 GHz, Quad core, Cortex A510) | Octa core (3.2 GHz, Single core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 2 GHz, Quad core, Cortex A510) | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
Ad
Ad
Ad
Ad