OnePlus Nord 2T 5G
V/S
Nothing Phone 1
Realme 8 5G
V/S
Realme Narzo 30
Apple IPhone 13
V/S
Apple IPhone 14
Apple IPhone 13 Pro Max
V/S
Apple IPhone 14 Pro Max
Samsung Galaxy S22
V/S
Samsung Galaxy S22 Ultra 5G
Xiaomi Mi 11X
V/S
Xiaomi Mi 10i
Samsung Galaxy Z Fold 4 5G
V/S
Samsung Galaxy Z Flip 4 5G
Vivo X80 Pro 5G
V/S
OPPO Find X5 Pro 5G
Ad
Ad
5 / 5
4 / 5
Available Colors :
White
Black
Red
Blue
The Apple iphone 12 is a ₹42,999 smartphone from apple. It was released in 10/18/2020 and has quickly become a popular choice for those looking for a powerful yet affordable device. The phone boasts impressive specs, including a 6.1 OLED display, a Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) processor, a 12 MP + 12 MP camera setup, and a Battery with undefined charging. In this review, we'll dive deeper into Apple iPhone 12 features and performance to help you decide if it's the right smartphone for you.
The Apple iPhone 12 has a sleek and stylish design with a premium look and feel. The device features a large 6.1 OLED display Bezel-less display for the front-facing camera. The phone has a slim profile with a thickness of just undefined and weighs around undefined, making it easy to hold and use with one hand.
The Apple iPhone 12 features a 6.1 OLED display with a resolution of undefined, giving it a pixel density of undefined. The display also supports $Rear-Camera-Shooting-Modes, which means that it can display a wider range of colours and higher contrast than non-HDR displays. Additionally, the display has a undefined refresh rate, which makes scrolling and animations appear smoother and more fluid.
The apple Apple iPhone 12 is powered by a Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) processor, which is a ₹42,999 chipset designed to deliver a balance of performance and power efficiency. The processor is paired with 4 RAM. This combination provides enough processing power to handle most tasks, including multitasking, browsing, and gaming.
The Apple iPhone 12 has a 12 MP + 12 MP camera setup on the back, there's a front camera 12 MP f/2.2, Wide Angle, Primary Camera (23 mm focal length, 3.6" sensor size) for selfies and video calls.
The Apple iPhone 12 is equipped with a 2815 mAh battery, which is a generous capacity that should easily last most users through a full day of use. The device also supports fast charging, the device can be charged from 0 to 100% in just over an hour.
Battery | 2815 mAh |
Display | 6.1 inches |
Front Camera | 12 MP |
RAM | 4 GB |
Rear Camera | 12 MP + 12 MP Rear Camera |
Launch Date | October 18, 2020 (Official) |
Model | iPhone 12 |
Network | 5G Supported in India, 4G Supported in India, 3G, 2G |
Operating System | iOS v14 |
SIM Slot(s) | Dual SIM, GSM+GSM |
Brand | Apple |
Gaming Phones | Yes |
Build Material | Back: Gorilla Glass |
Colours | Black, Blue, Green, Purple, Red, White |
Height | 146.7 mm |
Ruggedness | Dust proof |
Thickness | 7.4 mm |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Weight | 162 grams |
Width | 71.5 mm |
Aspect Ratio | 19.5:9 |
Bezel-less display | Yes |
Display Type | OLED |
Pixel Density | 457 ppi |
Refresh Rate | 60 Hz |
Screen Protection | Yes |
Screen Resolution | 1170 x 2532 pixels |
Screen Size | 6.1 inches (15.49 cm) |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Architecture | 64 bit |
Chipset | Apple A14 Bionic |
Graphics | Apple GPU (Four-core graphics) |
Java | No |
Processor | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) |
Expandable Memory | No |
Internal Memory | 64 GB |
Front Camera Resolution | 12 MP f/2.2, Wide Angle, Primary Camera (23 mm focal length, 3.6" sensor size) |
Front Camera Setup | Single |
Rear Camera Autofocus | Phase Detection autofocus |
Rear Camera Features | 5 x Digital Zoom, 2 x Optical Zoom,Auto Flash, Face detection, Touch to focus |
Rear Camera Image Resolution | 4000 x 3000 Pixels |
Rear Camera Resolution | 12 MP f/1.6, Wide Angle, Primary Camera(26 mm focal length)12 MP f/2.4, Ultra-Wide Angle Camera(13 mm focal length, 3.6" sensor size) |
Rear Camera Setup | Dual |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Settings | Exposure compensation, ISO control |
Ad
Quick Charging | Yes, Fast, 20W: 50 % in 30 minutes |
Type | Li-ion |
USB Type-C | No |
User Replaceable | No |
Wireless Charging | Yes |
Bluetooth | v5.0 |
GPS | with A-GPS, Glonass |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
NFC | Yes |
SIM 1 | 5G Bands:FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N26 / N28 / N30 TDD N38 / N40 / N77 / N78 / N79 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 5G Bands:FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N26 / N28 / N30 TDD N38 / N40 / N77 / N78 / N79 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM Size | SIM1: Nano, SIM2: eSIM |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ax), MIMO |
Wi-Fi Calling | Yes |
Wi-Fi Features | Mobile Hotspot |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Audio Jack | Lightning |
Loudspeaker | Yes |
Stereo Speakers | Yes |
Fingerprint Sensor | No |
MMS | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
Apple iPhone 12 | Motorola ThinkPhone 25 | Infinix Zero Flip 5G | Vivo V40 Lite 5G | Honor Magic 6 | |
---|---|---|---|---|---|
Screen Size | 6.1 inches | 6.36 inches | 6.9 inches | 6.78 inches | 6.78 inches |
Battery | 2815 mAh | 4310 mAh | 4720 mAh | 5500 mAh | 5450 mAh |
Front Camera | 12 MP f/2.2, Wide Angle, Primary Camera (23 mm focal length, 3.6" sensor size) | 32 MP | 50 MP | 32 MP | 50 MP |
Ram | 4 GB | 8 GB | 8 GB | 8 GB | 12 GB |
Rear Camera | 12 MP + 12 MP | 50 MP + 13 MP + 10 MP | 50 MP + 50 MP | 50 MP + 8 MP + 2 MP | 50 MP + 50 MP + 32 MP |
Processor | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Octa core (2.2 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
Ad
Ad
Ad
Ad