Apple MacBook 16' M2 Pro
V/S
Apple MacBook 14' M2 Pro
Apple MacBook 16' M2 Max
V/S
Apple MacBook 14' M2 Max
HP Spectre x360 2-in-1 Laptop OLED Touch 13.5-EF0053TU
V/S
Dell XPS 13 2-in-1 Laptop
Asus Zenbook 17 Fold OLED UX9702AA-MD023WS
V/S
Dell Alienware X17 R2 (D569943WIN9) Laptop (Core i7 12th Gen/32 GB/1 TB SSD/Windows 11/8 GB)
Ad
Ad
5 / 5
3 / 5
Colors | Slate Grey |
Operating System | Windows 10 Home Basic |
Operating System Type | 64-bit |
Weight | 1.55 Kg |
Model | (82A1009LIN) |
Brand | Lenovo |
Pixel Density | 157 ppi |
Display Touchscreen | No |
Display Resolution | 1920 x 1080 Pixels |
Display Features | Full HD IPS LED Anti-glare Display |
Display Type | LED |
Display Size | 14 Inches (35.56 cm) |
Clock-speed | 1.0 Ghz |
Processor | Intel Core i5-1035G1 (10th Gen) |
Graphics Memory | 2 GB |
Graphic Processor | NVIDIA GeForce MX350 |
Memory Slots | 1 |
Memory Layout | 1x8 Gigabyte |
RAM speed | 3200 Mhz |
RAM type | LPDDR4X |
Capacity | 8 GB |
SSD Capacity | 512 GB |
Power Supply | 60.7 W AC Adapter W |
Battery Cell | 4 Cell |
Battery type | Li-Ion |
Wireless LAN | 802.11 b/g/n/ax |
Bluetooth | Yes |
Bluetooth Version | 5.0 |
Ad
SD Card Reader | Yes |
Headphone Jack | Yes |
Microphone Jack | Yes |
Speakers | Dual Speakers |
Secondary cam(Rear-facing) | No |
Web-cam | Yes |
In-built Microphone | Yes |
Microphone Type | Internal Microphone |
Video Recording | 720P HD |
Sound Technologies | Dolby Audio |
Optical Drive | No |
Keyboard | Standard Notebook Keyboard |
Pointing Device | Touchpad with Multi-Touch Gestures Enabled |
Fingerprint Scanner | No |
Warranty | 1 Year |
Sales Package | Laptop, Battery, AC Adapter, User Guide |
![]() Yoga Slim 7 (82A1009LIN) Laptop (Core i5 10th Gen/8 GB/512 GB SSD/Windows 10/2 GB) | ![]() Vivobook S14 OLED Intel EVO H-Series | ![]() Swift Go 14 Thin and Light Premium Laptop | ![]() Pavilion 14-eh0037TU Plus Laptop | ![]() Infinix INBook X1 Pro XL12 Laptop (Core i7 10th Gen/16 GB/512 GB SSD/Windows 11) | |
---|---|---|---|---|---|
Processor | Intel Core i5-1035G1 (10th Gen) | 12th Gen Intel Core H-Series | AMD Ryzen 5 7530U Hexa-Core Processor | Intel® Core™ i5-12500H (up to 4.5 GHz with Intel® Turbo Boost Technology, 18 MB L3 cache, 12 cores, 16 threads) | Intel Core i7-1065G7 (10th Gen) |
Graphics Memory | 2 | NA | NA | 16 | 16 |
Ram | 8 GB | 16 | NA | 16 GB | 16 GB |
Screen Size | 14 Inches (35.56 cm) | 14 inch | 14 inch | 14 inch | 14 inch |
ssd Capacity | 512 GB | 512 GB | 512 GB | 512 GB PCIe® NVMe™ M.2 SSD | 512 GB |
Ad
Ad
Ad
Ad