Apple MacBook 16' M2 Pro
V/S
Apple MacBook 14' M2 Pro
Apple MacBook 16' M2 Max
V/S
Apple MacBook 14' M2 Max
HP Spectre x360 2-in-1 Laptop OLED Touch 13.5-EF0053TU
V/S
Dell XPS 13 2-in-1 Laptop
Asus Zenbook 17 Fold OLED UX9702AA-MD023WS
V/S
Dell Alienware X17 R2 (D569943WIN9) Laptop (Core i7 12th Gen/32 GB/1 TB SSD/Windows 11/8 GB)
Ad
Ad
3 / 5
4 / 5
Colors | Platinum Grey |
Operating System | Windows 10 Home Basic |
Operating System Type | 64-bit |
Weight | 1.85 Kg |
Model | 81WE007YIN |
Brand | Lenovo |
Pixel Density | 141 ppi |
Display Touchscreen | No |
Display Resolution | 1920 x 1080 Pixels |
Display Features | Full HD LED Backlit Anti-glare TN Display (220 nits Brightness, 16:9 Aspect Ratio) |
Display Type | LED |
Display Size | 15.6 Inches (39.62 cm) |
Processor | Intel Core i5-1035G1 (10th Gen) |
Clock-speed | 1.0 Ghz |
Graphic Processor | Intel UHD |
Memory Slots | 1 |
Memory Layout | 1x4 Gigabyte |
RAM speed | 2133 Mhz |
RAM type | DDR4 |
Capacity | 4 GB |
Expandable Memory | 12 GB |
HDD Speed(RPM) | 5400 RPM |
HDD type | SATA |
HDD Capacity | 1 TB |
Power Supply | 65 W AC Adapter W |
Battery Life | 7.3 Hrs |
Battery Cell | 3 Cell |
Battery type | Li-Ion |
Bluetooth | Yes |
Bluetooth Version | 5.0 |
Wireless LAN | 802.11 a/b/g/n/ac |
Ad
USB 2.0 slots | 1 |
SD Card Reader | Yes |
Headphone Jack | Yes |
Microphone Jack | Yes |
Speakers | Dual Speakers |
Secondary cam(Rear-facing) | No |
Web-cam | Yes |
In-built Microphone | Yes |
Video Recording | 720P HD |
Sound Technologies | Dolby Audio |
Microphone Type | Integrated Dual Array Microphone |
Fingerprint Scanner | No |
Optical Drive | No |
Keyboard | Non English Keyboard |
Pointing Device | Touchpad with Multi-Touch Gestures Enabled |
Backlit Keyboard | Yes |
Web-cam Resolution | 0.3 MP |
Warranty | 1 Year |
Sales Package | Laptop, Battery, AC Adapter, User Guide |
Ideapad Slim 3i (81WE007YIN) Laptop (Core i5 10th Gen/4 GB/1 TB/Windows 10) | ROG Strix G531GT-BQ024T Laptop (Core i5 9th Gen/8 GB/1 TB 256 GB SSD/Windows 10/4 GB) | 15s-du2069TU (172R6PA) Laptop (Core i3 10th Gen/4 GB/1 TB/Windows 10) | Pura NS14A6INV561 Laptop (AMD Quad Core Ryzen 5/8 GB/512 GB SSD/Windows 10) | 15q-ds3001tu (242D4PA) Laptop (Core i3 10th Gen/8 GB/1 TB/Windows 10) | |
---|---|---|---|---|---|
Processor | Intel Core i5-1035G1 (10th Gen) | Intel Core i5-9300H (9th Gen) | Intel Core i3-1005G1 (10th Gen) | AMD Quad Core Ryzen 5 3500U | Intel Core i3-1005G1 (10th Gen) |
Graphics Memory | 4 | 4 | 4 | 4 | 4 |
Ram | 4 GB | 8 GB | 4 GB | 8 GB | 8 GB |
Screen Size | 15.6 Inches (39.62 cm) | 15.6 Inches (39.62 cm) | 15.6 Inches (39.62 cm) | 14 Inches (35.56 cm) | 15.6 Inches (39.62 cm) |
ssd Capacity | 512 GB | 256 GB | 256 GB | 512 GB | 256 GB |
Ad
Ad
Ad
Ad