Lg Ks-q18ynza 1.5 Ton Inverter Split Ac
V/S
Carrier Esko Neo Cai18ek5r39f0 1.5 Ton 5 Star Inverter Split Ac
Samsung Ar18rv3hftv 1.5 Ton 3 Star Inverter Split Ac
V/S
Carrier Legend Neo Plus Cai24ln3r39f0 2 Ton 3 Star Inverter Split Ac
Mitsubishi Srk 10yl-s 0.8 Ton Inverter Split Ac
V/S
Voltas 185v Szs 1.5 Ton 5 Star Inverter Split Ac
Samsung Ar24tv3hfwk 2 Ton 3 Star Inverter Split Ac
V/S
Hitachi Rsn317hcea 1.5 Ton 3 Star Inverter Split Ac
Ad
Key Specs
Capacity
1 Ton
Energy Rating
3 Star
Type
Split
Ad
Star Rating | 3 |
Title | Panasonic CU-SU18WKYTW 1.5 Ton 3 Star Inverter Split AC Title |
AC Type | Split |
Brand | Panasonic |
Capacity in tons | 1.5 Ton |
Inverter Technology | Yes |
Power Requirements | 230 V 50 HZ |
Power Input | 1056.45 Watt |
EER | 3.7 W/W |
Cooling Capacity | 5050 Watts |
Timer | On-Timer: Off-Timer: |
Auto Restart | Yes |
Sleep Mode | Yes |
Dehumidification | Yes |
Refrigerant | R-32 |
Control Console | Remote |
Compressor | Twin Rotary |
Color | White |
Outdoor Unit Condenser Coil | Copper |
Main Unit Condenser Coil | Copper |
Auto Air Swing | Present |
Anti Bacteria Filter | Yes |
Other Filters | PM 2.5 Filter |
Ad
Remote | Yes |
Installation Warranty | 1 Year Comprehensive Warranty & 10 Years on Compressor |
Panasonic CU-SU18WKYTW 1.5 Ton 3 Star Inverter Split AC | Carrier Legend Neo Plus CAI24LN3R39F0 2 Ton 3 Star Inverter Split AC | Hitachi ESF312HBEA 1 Ton 3 Star Split AC | Lloyd GLS18B3YWBEP Split AC 1.5 - 3 Star AC | Voltas 185V SZS 1.5 Ton 5 Star Inverter Split AC | |
---|---|---|---|---|---|
Capacity | 1 Ton | 2 Ton | 1 Ton | NA | 1 Ton |
Air Conditioner Type | Split | Split | Split | split | Split |
Energy Rating | 3 Star | 3 Star | 3 Star | 3 Star | 5 Star |
Ad
Ad
Ad
Ad