Lg Ks-q18ynza 1.5 Ton Inverter Split Ac
V/S
Carrier Esko Neo Cai18ek5r39f0 1.5 Ton 5 Star Inverter Split Ac
Samsung Ar18rv3hftv 1.5 Ton 3 Star Inverter Split Ac
V/S
Carrier Legend Neo Plus Cai24ln3r39f0 2 Ton 3 Star Inverter Split Ac
Mitsubishi Srk 10yl-s 0.8 Ton Inverter Split Ac
V/S
Voltas 185v Szs 1.5 Ton 5 Star Inverter Split Ac
Samsung Ar24tv3hfwk 2 Ton 3 Star Inverter Split Ac
V/S
Hitachi Rsn317hcea 1.5 Ton 3 Star Inverter Split Ac
Ad
Key Specs
Capacity
1 Ton
Energy Rating
5 Star
Type
Window
Ad
Star Rating | 5 |
Title | Daikin FRWF35TV162 1 Ton 5 Star Inverter Window AC Title |
AC Type | Window |
Brand | Daikin |
Capacity in tons | 1 Ton |
Inverter Technology | Yes |
Power Requirements | 230 V 50 HZ |
Power Input | 829 Watt |
Cooling Capacity | 3700 Watts |
Timer | Yes, On-Timer: Yes, Off-Timer: Yes |
Front Panel Display | Yes |
Auto Restart | Yes |
Sleep Mode | Yes |
Dehumidification | No |
Control Console | Remote control |
Color | White |
Main Unit Condenser Coil | Copper |
Selectable Swing | Yes |
Auto Air Swing | Present |
Remote | Yes |
Remote Control | LCD |
Ad
Installation Warranty | 1 Year on Product & 4 Years on Compressor |
Daikin FRWF35TV162 1 Ton 5 Star Inverter Window AC | Hitachi ESF312HBEA 1 Ton 3 Star Split AC | Lloyd GLS18B3YWBEP Split AC 1.5 - 3 Star AC | Panasonic XU12WKYF 1 Ton 5 Star Inverter Split AC | Mitsubishi SRK 10YL-S 0.8 Ton Inverter Split AC | |
---|---|---|---|---|---|
Capacity | 1 Ton | 1 Ton | NA | 1 Ton | NA |
Air Conditioner Type | Window | Split | split | Split | split |
Energy Rating | 5 Star | 3 Star | 3 Star | 5 Star | 3 Star |
Ad
Ad
Ad
Ad