Lg Ks-q18ynza 1.5 Ton Inverter Split Ac
V/S
Carrier Esko Neo Cai18ek5r39f0 1.5 Ton 5 Star Inverter Split Ac
Samsung Ar18rv3hftv 1.5 Ton 3 Star Inverter Split Ac
V/S
Carrier Legend Neo Plus Cai24ln3r39f0 2 Ton 3 Star Inverter Split Ac
Mitsubishi Srk 10yl-s 0.8 Ton Inverter Split Ac
V/S
Voltas 185v Szs 1.5 Ton 5 Star Inverter Split Ac
Samsung Ar24tv3hfwk 2 Ton 3 Star Inverter Split Ac
V/S
Hitachi Rsn317hcea 1.5 Ton 3 Star Inverter Split Ac
Ad
Key Specs
Capacity
1 Ton
Energy Rating
3 Star
Type
Split
Ad
Star Rating | 3 |
Title | Daikin ATKL50TV 1.5 Ton Inverter Split AC Title |
AC Type | Split |
Brand | Daikin |
Capacity in tons | 1.5 Ton |
Inverter Technology | Yes |
Indoor Noise Level | Low: 40 dB, Medium: 45 dB, High: 47 dB |
Power Requirements | 230 V 50 HZ |
Power Input | 1970 Watt |
EER | 3.7 W/W |
Cooling Capacity | 6000 Watts |
Timer | On-Timer: Off-Timer: |
Auto Clean | Yes |
Auto Restart | Yes |
Turbo Mode | Yes |
Sleep Mode | Yes |
Refrigerant | R 32 |
Compressor | Rotary |
Color | White |
Remote | Yes |
Ad
Installation Warranty | 1 Year Comprehensive Warranty & 5 Years on Compressor |
Daikin ATKL50TV 1.5 Ton Inverter Split AC | LG PW-Q24WUZA DUAL Inverter Window AC 2 Ton 5 Star with Convertible 4-in-1 Cooling and ThinQ Wi-Fi | Carrier Legend Neo Plus CAI24LN3R39F0 2 Ton 3 Star Inverter Split AC | Hitachi ESF312HBEA 1 Ton 3 Star Split AC | Lloyd GLS18B3YWBEP Split AC 1.5 - 3 Star AC | |
---|---|---|---|---|---|
Capacity | 1 Ton | 2 Ton | 2 Ton | 1 Ton | NA |
Air Conditioner Type | Split | window | Split | Split | split |
Energy Rating | 3 Star | 5 Star | 3 Star | 3 Star | 3 Star |
Ad
Ad
Ad
Ad