Lg Ks-q18ynza 1.5 Ton Inverter Split Ac
V/S
Carrier Esko Neo Cai18ek5r39f0 1.5 Ton 5 Star Inverter Split Ac
Samsung Ar18rv3hftv 1.5 Ton 3 Star Inverter Split Ac
V/S
Carrier Legend Neo Plus Cai24ln3r39f0 2 Ton 3 Star Inverter Split Ac
Mitsubishi Srk 10yl-s 0.8 Ton Inverter Split Ac
V/S
Voltas 185v Szs 1.5 Ton 5 Star Inverter Split Ac
Samsung Ar24tv3hfwk 2 Ton 3 Star Inverter Split Ac
V/S
Hitachi Rsn317hcea 1.5 Ton 3 Star Inverter Split Ac
Ad
Key Specs
Capacity
1 Ton
Energy Rating
3 Star
Type
Split
Ad
Inverter Technology | Yes |
Star Rating | 3 |
Title | AmazonBasics AB2020INAC020 1.5 Ton 3 Star Inverter Split AC Title |
Brand | AmazonBasics |
AC Type | Split |
Capacity in tons | 1.5 Ton |
Power Requirements | 230 V 50 HZ |
Power Input | 2525 Watt |
EER | 3.98 W/W |
Cooling Capacity | 5050 Watts |
Timer | Yes |
Auto Restart | Yes |
Sleep Mode | Yes |
Outdoor Unit Condenser Coil | Copper |
Main Unit Condenser Coil | Copper |
Refrigerant | R32 |
Color | White |
Control Console | Remote |
Other Filters | Anti Fungal |
Remote | Yes |
Ad
Installation Warranty | 1 Year Comprehensive Warranty & 5 Years on Compressor |
AmazonBasics AB2020INAC020 1.5 Ton 3 Star Inverter Split AC | Midea MAS12SC3R30F0 1 Ton 3 Star Split AC | Croma CRAC7704 1 Ton 5 Star Inverter Split AC | White Westinghouse WWH183FSA 1.5 Ton 3 Star Split AC | Hisense AS-12TW4RMRKA00 1 Ton 5 Star Inverter Split AC | |
---|---|---|---|---|---|
Capacity | 1 Ton | 1 Ton | 1 Ton | 1 Ton | 1 Ton |
Air Conditioner Type | Split | Split | Split | Split | Split |
Energy Rating | 3 Star | 3 Star | 5 Star | 3 Star | 5 Star |
Ad
Ad
Ad
Ad