Ad
Ad
5 / 5
5 / 5
Height | 48.2 cm |
Width | 35.6 cm |
Depth | 27.2 cm |
Weight | 6.68 kg |
Material | NA |
Detachable Storage Tank | No |
Auto Shut Off | Yes |
Auto Start | Yes |
Overflow Protection | Yes |
Child Lock | No |
Cold Water Dispenser | No |
Hot Water Dispenser | No |
Total Capacity | 6.5 L |
Countary Of Origin | India |
Power Requirement | 140-270, , 50 Hz V |
Filter Life | 6000 L |
Filter Type | External Sediment Filter, Pre Carbon Block Filter, Internal Sediment Filter, Post Carbon Filter, UF Filter |
Membrane Type | RO Membrane, UF Membrane |
Indicators | Purification ON, Water Tank Full, Low Water Pressure |
Filtration Capacity | 15 L/hr |
Installation Type | Wall Mount |
Purification Stages | 7 |
Ad
V Guard Rejive RO + UF + MIN | Kent ACE Plus | Kent Grand Plus ZW | Kent Ace Extra Ace Alkaline | Kent Ace Alkaline 116131 | |
---|---|---|---|---|---|
Total Capacity | 6.5 L | 8 L | 9 L | 8 L | 8 L |
Power Requirement | 140-270, , 50 Hz | NA | Single Phase 100-250 V AC, 50-60 Hz | NA | NA |
Purifying Technology | RO + UF + Minerals | RO + UV + UF + TDS Control + UV in Tank + Copper | RO + UV + UF + TDS | RO + UV + UF + TDS Control + Alkaline + UV in Tank | RO + UV + UF + TDS Control + Alkaline + UV in Tank |
Ad
Ad
Ad