Ad
Ad
3 / 5
3 / 5
Height | 50.6 cm |
Width | 36.5 cm |
Depth | 28.3 cm |
Weight | 9.5 kg |
Material | NA |
Detachable Storage Tank | No |
Auto Shut Off | Yes |
Auto Start | Yes |
Overflow Protection | Yes |
Child Lock | Yes |
Cold Water Dispenser | No |
Hot Water Dispenser | No |
Total Capacity | 8 L |
Countary Of Origin | India |
Power Requirement | NA |
Filter Life | 1500 L |
Filter Type | Outside Sediment filter with anti-scalant module, Composite Filter (Sedi+Carbon), RO Membrane Filter, Mineral Booster Filter, UF Filter (For Fruits & Vegetable Cleaning) |
Membrane Type | RO Membrane, UF Membrane |
Indicators | Water Level |
Filtration Capacity | NA |
Installation Type | NA |
Purification Stages |
Ad
LG WW140NPP | Kent Ace Copper | Kent Grand plus | Kent Ace Extra Ace Alkaline | Kent ACE Plus | |
---|---|---|---|---|---|
Total Capacity | 8 L | 8 L | 9 L | 8 L | 8 L |
Power Requirement | NA | AC 100 - 250 V, 50 - 60 Hz | NA | NA | NA |
Purifying Technology | RO + UV + UF + TDS | RO + UV + UF + TDS Control + UV in Tank + Copper | RO + UV + UF + TDS | RO + UV + UF + TDS Control + Alkaline + UV in Tank | RO + UV + UF + TDS Control + UV in Tank + Copper |
Ad
Ad
Ad