Ad
Ad
3 / 5
5 / 5
Height | 32.5 cm |
Width | 42.5 cm |
Depth | 55 cm |
Weight | 6 kg |
Material | NA |
Detachable Storage Tank | No |
Auto Shut Off | No |
Auto Start | No |
Overflow Protection | No |
Child Lock | No |
Cold Water Dispenser | No |
Hot Water Dispenser | No |
Total Capacity | 25 L |
Countary Of Origin | India |
Power Requirement | NA |
Filter Life | 0 L |
Filter Type | RO + UV + TDS |
Membrane Type | NA |
Indicators | NA |
Filtration Capacity | 0 L/hr |
Installation Type | NA |
Purification Stages | 4 |
Ad
25 LPH | ACE Plus | Elegant Lite 8 Ltr | Ace Copper | Grand plus | |
---|---|---|---|---|---|
Total Capacity | 25 L | 8 L | 8 L | 8 L | 9 L |
Power Requirement | NA | NA | NA | AC 100 - 250 V, 50 - 60 Hz | NA |
Purifying Technology | RO + UV + TDS | RO + UV + UF + TDS Control + UV in Tank + Copper | RO + UF + TDS | RO + UV + UF + TDS Control + UV in Tank + Copper | RO + UV + UF + TDS |
Ad
Ad
Ad