Rado R48913713 Florence Classic Diamonds
V/S
Raymond Weil Men White Analogue Watch 2239M-ST-00659
OnePlus Watch Midnight Black
V/S
Apple Unisex Silver-Toned Series 3 Smart Watch MTF22HN/A
Samsung Black SM-R800NZSAINU Smart Watch
V/S
Fossil Gen 6
Rolex 278271 DateJust 31
V/S
Rolex 126600 Sea-Dweller
Ad
Ad
+ Add To Compare
Launched Price
₹6,999Available Colors
Cobalt Bl...
Deep Wine...
Jet Black...
Silver Gr...
Vintage B...
Overview
Display
AMOLED
Strap Material
Silicone
Battery
300 mAh
Water Resistance
IP68
Gender
Unisex
Screen Resolution
466 x 466 pixe...
![]() Noise Fuse Plus AMOLED ₹ 6,999 | ![]() Pebble Shuffle ₹ 4,999 | ![]() OnePlus Nord Watch ₹ 4,999 | ![]() Fire-Boltt Supreme ₹ 4,999 | ![]() Fire-Boltt Invincible ₹ 5,999 |
---|---|---|---|---|
AMOLED | NA | NA | NA | NA |
Silicone | Silicone, Metal, Leather | Silicone | Silicone | Silicone |
300 mAh | 300 mAh | 230mAh | 280 mAh | 380 mAh |
1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
Brand | Noise |
Watch Model | NoiseFit Fuse Plus |
Model Number | wrb-sw-fuseplus-std-slvr_gry |
Type | Smart Watch |
Display Type | AMOLED |
Box Contents | Smartwatch, Magnetic Charger, User Manual, Warranty Card |
Country of Origin | India |
Warranty | 1 Year Manufacturer Warranty |
Dial Shape | Round |
Watch Dimension | 4 cm x 6 cm x 1.8 cm |
Weight | 150 g |
Case Material | Polycarbonate |
Colours | Silver Grey |
Type | AMOLED |
Screen Size | 1.43 Inch |
Refresh Rate | Not specified |
Brightness | Not specified |
Screen Resolution | 466 x 466 pixels |
Pixel Density | Not specified |
Touch Screen | Yes, Capacitive Touchscreen |
Battery | 300 mAh |
Battery Backup | Up to 7 days |
Charging Mode | Magnetic Charging |
Removable Battery | Non-Removable Battery |
RAM | Not specified |
Internal Memory | Not specified |
Processor | Not specified |
Operating System | Compatible with Android & iOS |
Bluetooth | Yes, v5.3 |
Bluetooth Calling | Yes |
USB Connectivity | Not specified |
Text Message | Yes |
Not specified | |
Weather | Yes |
Incoming Call | Yes |
Alarm | Yes |
Heart Rate Monitor | Yes |
SpO2 (Blood Oxygen) | Yes |
Accelerometer | Yes |
Gyro Sensor | Not specified |
GPS | No |
Step Count | Yes |
Calories Burned | Yes |
Distance Covered | Yes |
Sleep Monitoring | Yes |
Sports Modes | Yes, Multiple Sports Modes |
Voice Assistant | Yes |
Find My Phone | Yes |
Music Control | Yes |
Camera Control | Yes |
Water Resistance | IP68 |
Ad
Ad