Rado R48913713 Florence Classic Diamonds
V/S
Raymond Weil Men White Analogue Watch 2239M-ST-00659
OnePlus Watch Midnight Black
V/S
Apple Unisex Silver-Toned Series 3 Smart Watch MTF22HN/A
Samsung Black SM-R800NZSAINU Smart Watch
V/S
Fossil Gen 6
Rolex 278271 DateJust 31
V/S
Rolex 126600 Sea-Dweller
Ad
Ad
+ Add To Compare
Launched Price
₹20,500Available Colors
Black
Overview
Display
AMOLED
Strap Material
Silicone
Battery
205 mAh
Water Resistance
50 Meters
Gender
Unisex
Screen Resolution
320 x 360 Pixe...
![]() Garmin Venu Sq 2 Smartwatch ₹ 20,500 | ![]() OnePlus Watch Midnight Black ₹ 14,999 | ![]() Fitbit Versa 3 Smartwatch ₹ 16,999 | ![]() Xiaomi Watch 2 Pro ₹ 16,999 | ![]() Amazfit GTR 4 ₹ 16,999 |
---|---|---|---|---|
AMOLED | NA | NA | NA | NA |
Silicone | Fluoroelastomer | Silicone | Leather | Silicone |
205 mAh | 402 mAh | 200 mAh | 495 mAh | 475 mAh |
1 Year | 1 Year | 1 Year | NA | 1 Year |
Brand | Garmin |
Watch Model | Venu Sq 2 Smartwatch |
Model Number | NA |
Type | Smartwatch |
Display Type | AMOLED |
Box Contents | Venu Sq 2, Charging/data cable, Documentation |
Country of Origin | USA |
Warranty | 1 year |
Dial Shape | Round |
Watch Dimension | 40.6 x 37.0 x 11.1 mm |
Weight | 38 g |
Case Material | Fiber-reinforced polymer, Aluminium |
Strap Material | Silicone |
Colours | Black |
Type | AMOLED |
Screen Size | 1.41 Inches |
Screen Resolution | 320 x 360 pixels |
Pixel Density | 342 PPI |
Touch Screen | Yes |
Battery | Rechargeable, built-in lithium-ion battery |
Battery Backup | Smartwatch Mode: Up to 11 days | Battery Saver Mode: Up to 12 days | GPS-Only Mode: Up to 26 hours | All Systems GPS Mode: Up to 20 hours | All Systems GPS Mode with Music: Up to 7 hours | Always-On Display Mode: Up to 2 days |
Charging Mode | Proprietary Garmin USB-C Charging Cable |
Removable Battery | No |
RAM | Not specified |
Internal Memory | 3.4 GB |
Processor | Not specified |
Operating System | Android, iOS |
Bluetooth | Yes |
Bluetooth Calling | No |
USB Connectivity | Yes |
Call Notifications | Yes |
Message Notifications | Yes |
Social Media Notifications | Yes |
Heart Rate Monitor | Yes |
Blood Oxygen (SpO2) Monitor | Yes |
Sleep Tracking | Yes |
Step Counter | Yes |
Calories Burned | Yes |
Stress Tracking | Yes |
Menstrual Cycle Tracking | Yes |
Multi-Sport Modes | Yes |
Running | Yes |
Cycling | Yes |
Swimming | Yes |
Hiking | Yes |
Music Storage | Yes |
Wi-Fi | Yes |
GPS | No |
NFC Payments | No |
Water Resistance | 5 ATM |
Altimeter | Yes |
Compass | Yes |
Ad
Ad