Ad
Ad
5 / 5
3 / 5
Refrigerator Type | Double Door |
Title | Whirlpool IF INV CNV 305 ELT 292 Ltr Double Door Refrigerator |
Brand | Whirlpool |
Defrosting Technology | Frost Free |
Capacity | 292 Litres |
Energy Rating | 4 |
Model No | IF INV CNV 305 ELT |
Water Dispenser | No |
Color | Silver |
Ice Dispenser | No |
Freezer Location | Top |
Ice Cube Box | Yes |
Ice Tray | Movable Twist |
Vegetable Basket | Yes |
Shelves | Toughened Glass |
Dairy Box | Yes |
Egg Tray | Yes |
Anti Bacteria Gasket | Yes |
No. Of Shelves | 3 |
No. of Doors | 2 |
No. of Bottle Shelves | 2 |
Power Supply | 220 |
Width | 57 cm |
Depth | 67 cm |
Height | 172 cm |
Warranty | 1 Year |
Compressor Warranty | 10 Years |
Ad
![]() IF INV CNV 305 ELT 292 Ltr Double Door Refrigerator | ![]() GL N292DPZY 242 L Frost Free Double Door 2 Star Refrigerator | ![]() GL-B241APVD 235 L Single Door Refrigerator with Anti Bacterial Gasket in Purple Victoria Color | ![]() RT28T3523S8 244 Ltr Double Door Refrigerator | ![]() HRF-2783BMS 258 Ltr Double Door Refrigerator | |
---|---|---|---|---|---|
Compressor | NA | Yes, Smart Inverter | Yes | NA | 1, Inverter Linear Compressor |
No Of Shelves | 3 | NA | 3 | 3 | 2 |
No Of Shelves Freezer | 1 | NA | 1 | 1 | 2 |
Colors | NA | Shiny Steel | Purple Victoria | NA | Silver |
Comprassor Warranty | NA | 10 Years | 10 Years | NA | 10 Years |
warranty | NA | 1 Year | 1 Year | NA | 1 Year |
Ad
Ad
Ad