Ad
Are you on the hunt for a budget-friendly smartphone that doesn't compromise on features and performance? Look no further! In this comprehensive guide, we bring you the top 10 best mobile phones under ₹10,000 in India. These smartphones offer an incredible value proposition, catering to various needs, be it photography, gaming, or multitasking. From popular brands like Xiaomi, Realme, Samsung, and more, these power-packed devices are sure to exceed your expectations without burning a hole in your pocket. Let's explore the best options available in the ₹10,000 price range!.
| No | Model | Processor | Display | Camera | Network |
|---|---|---|---|---|---|
| 1 | Xiaomi Mi 10 | Octa core (2.3 GHz, Dual core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465) | IPS LCD | 48MP | 4G |
| 2 | Tecno Spark Power | Octa core, 2 GHz, Cortex A53 | AMOLED | 13MP | 4G |
| 3 | Tecno Camon i4 | Quad core, 2 GHz, Cortex A53 | IPS LCD | 13MP | 4G |
| 4 | Tecno Camon iAir 2 Plus | Quad core, 2 GHz, Cortex A53 | IPS LCD | 13MP | 4G |
| 5 | OPPO A37 | Quad core, 1.2 GHz, Cortex A53 | IPS LCD | 8MP | 4G |
| 6 | OPPO Neo 7 | Quad core, 1.2 GHz, Cortex A53 | TFT | 8MP | 4G |
| 7 | Karbonn Titanium S1 Plus | Quad core, 1.2 GHz | LCD | 5MP | 3G |
| 8 | Karbonn Aura 9 | Quad core, 1.2 GHz, Cortex A7 | IPS LCD | 8MP | 3G |
| 9 | Spice Mobiles Stellar 439 | Dual core, 1 GHz | LCD | 3.2MP | 3G |
FiltersClear All
Ad

Realme Note 80

Lava Bold N2 Pro

Itel Zeno 100

Tecno Pop X

Lava Bold N2

Realme P4 lite
Ad
| No | Model | Processor | Display | Camera | Network |
|---|---|---|---|---|---|
| 1 | Xiaomi Mi 10 | Octa core (2.3 GHz, Dual core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465) | IPS LCD | 48MP | 4G |
| 2 | Tecno Spark Power | Octa core, 2 GHz, Cortex A53 | AMOLED | 13MP | 4G |
| 3 | Tecno Camon i4 | Quad core, 2 GHz, Cortex A53 | IPS LCD | 13MP | 4G |
| 4 | Tecno Camon iAir 2 Plus | Quad core, 2 GHz, Cortex A53 | IPS LCD | 13MP | 4G |
| 5 | OPPO A37 | Quad core, 1.2 GHz, Cortex A53 | IPS LCD | 8MP | 4G |
| 6 | OPPO Neo 7 | Quad core, 1.2 GHz, Cortex A53 | TFT | 8MP | 4G |
| 7 | Karbonn Titanium S1 Plus | Quad core, 1.2 GHz | LCD | 5MP | 3G |
| 8 | Karbonn Aura 9 | Quad core, 1.2 GHz, Cortex A7 | IPS LCD | 8MP | 3G |
| 9 | Spice Mobiles Stellar 439 | Dual core, 1 GHz | LCD | 3.2MP | 3G |
Top Android Phones under ₹10,000
Ad