Apple MacBook 16' M2 Pro
V/S
Apple MacBook 14' M2 Pro
Apple MacBook 16' M2 Max
V/S
Apple MacBook 14' M2 Max
HP Spectre x360 2-in-1 Laptop OLED Touch 13.5-EF0053TU
V/S
Dell XPS 13 2-in-1 Laptop
Asus Zenbook 17 Fold OLED UX9702AA-MD023WS
V/S
Dell Alienware X17 R2 (D569943WIN9) Laptop (Core i7 12th Gen/32 GB/1 TB SSD/Windows 11/8 GB)
Ad
Ad
3 / 5
3 / 5
Colors | Cosmic Blue |
Operating System | Windows 11 Home Basic |
Operating System Type | 64-bit |
Weight | 1.24 Kg |
Model | INBook X1 Slim XL21 |
Brand | Infinix |
Pixel Density | 157 ppi |
Display Resolution | 1920 x 1080 Pixels |
Display Type | LCD |
Display Touchscreen | No |
Display Size | 14 inch |
Display Features | Full HD IPS Display ( 300nits peak brightness, 100% sRGB, NTSC 72%) |
Clock-speed | 3.4 GHz |
Processor | Intel Core i3-1005G1 (10th Gen) |
Graphics Memory | 8 GB |
Graphic Processor | Intel UHD |
RAM speed | 4266 Mhz |
RAM type | LPDDR4X |
Memory Layout | 1x8 Gigabyte |
Memory Slots | 3 |
Capacity | 8 GB |
SSD Capacity | 512 GB |
Power Supply | 65 W AC Adapter W |
Battery type | Li-ion |
Wireless LAN | 802.11 a/b/g/n/ac |
Bluetooth | Yes |
Bluetooth Version | 5.1 |
Ad
SD Card Reader | Yes |
USB 3.0 slots | 2 |
Headphone Jack | Yes |
Microphone Jack | Yes |
Speakers | Built In Dual Speakers |
Web-cam | Yes |
Video Recording | 720p HD |
In-built Microphone | Yes |
Microphone Type | Built-in Microphone |
Sound Technologies | DTS Audio Processing |
Optical Drive | No |
Keyboard | English Keyboard |
Touchpad | No |
Pointing Device | Touchpad with Multi-Touch Gestures Enabled |
Fingerprint Scanner | No |
Warranty | 1 Year |
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Lockport | Yes |
Infinix INBook X1 Slim XL21 Laptop (Core i3 10th Gen/8 GB/512 GB SSD/Windows 11/128 MB) | |
---|---|
Processor | Intel Core i3-1005G1 (10th Gen) |
Graphics Memory | 8 |
Ram | 8 GB |
Screen Size | 14 inch |
ssd Capacity | 512 GB |
Ad
Ad
Ad
Ad