Apple MacBook 16' M2 Pro
V/S
Apple MacBook 14' M2 Pro
Apple MacBook 16' M2 Max
V/S
Apple MacBook 14' M2 Max
HP Spectre x360 2-in-1 Laptop OLED Touch 13.5-EF0053TU
V/S
Dell XPS 13 2-in-1 Laptop
Asus Zenbook 17 Fold OLED UX9702AA-MD023WS
V/S
Dell Alienware X17 R2 (D569943WIN9) Laptop (Core i7 12th Gen/32 GB/1 TB SSD/Windows 11/8 GB)
Ad
Ad
3 / 5
4 / 5
Brand | Dell |
Display Resolution | 1920 x 1080 Pixels |
Operating System | Windows 10 Pro |
Operating System Type | 64-bit |
Display Size | 15 Inches (38.1 cm) |
Graphic Processor | Intel Iris Xe |
Capacity | 32 GB |
SSD Capacity | 256 GB |
Wireless LAN | 802.11 a/b/g/n/ac |
SD Card Reader | Yes |
Ad
Latitude 9520 | Omnibook X Laptop 35.6 cm 14-fe0121QU Next Gen AI PC | Elitebook Ultra 35.6 cm G1q Business Laptop AI PC | Yoga Book 9i | MacBook Pro M1 MYD92HN/A Ultrabook ( M1/8 GB/512 GB SSD/macOS Big Sur) | |
---|---|---|---|---|---|
Processor | Intel Core i5-9300H (9th Gen) | Qualcomm® Snapdragon™ processor | Qualcomm® Snapdragon™ processor | 13th Generation Intel® Core™ i7-1355U Processor (E-cores up to 3.70 GHz P-cores up to 5.00 GHz) | Apple M1 |
Graphics Memory | 4 | NA | NA | NA | 2 |
Ram | 32 GB | 16 | 16 | 16 GB | 8 GB |
Screen Size | 15 Inches (38.1 cm) | 14 Inch (35.56 cm) | 14 Inch (35.56 cm) | 13.3 inch | 13.3 Inches (33.78 cm) |
ssd Capacity | 256 GB | 1 TB | 1 TB | 1 TB | 512 GB |
Ad
Ad
Ad
Ad