Apple MacBook 16' M2 Pro
V/S
Apple MacBook 14' M2 Pro
Apple MacBook 16' M2 Max
V/S
Apple MacBook 14' M2 Max
HP Spectre x360 2-in-1 Laptop OLED Touch 13.5-EF0053TU
V/S
Dell XPS 13 2-in-1 Laptop
Asus Zenbook 17 Fold OLED UX9702AA-MD023WS
V/S
Dell Alienware X17 R2 (D569943WIN9) Laptop (Core i7 12th Gen/32 GB/1 TB SSD/Windows 11/8 GB)
Ad
Ad
3 / 5
4 / 5
Colors | Silver |
Operating System | Windows 10 Home Basic |
Operating System Type | 64-bit |
Weight | 2.69 Kg |
Model | PH315-51-757A (NH.Q4HAA.001) |
Brand | Acer |
Pixel Density | 141 ppi |
Display Touchscreen | No |
Display Resolution | 1920 x 1080 Pixels |
Display Features | Full HD LED Backlit IPS Display |
Display Type | LED |
Display Size | 15.6 Inches (39.62 cm) |
Clock-speed | 2.2 Ghz |
Processor | Intel Core i7-8750H (8th Gen) |
Graphics Memory | 6 GB |
Graphic Processor | NVIDIA GeForce GTX 1060 |
Memory Slots | 1 |
Memory Layout | 1x16 Gigabyte |
RAM speed | 2400 Mhz |
RAM type | DDR4 |
Capacity | 16 GB |
Expandable Memory | 32 GB |
SSD Capacity | 256 GB |
Power Supply | 180 W AC Adapter W |
Battery Life | 7 Hrs |
Battery Cell | 4 Cell |
Battery type | Li-Ion |
Bluetooth | Yes |
Bluetooth Version | 5.0 |
Wireless LAN | 802.11 a/b/g/n/ac |
Ad
USB 2.0 slots | 2 |
USB 3.0 slots | 1 |
SD Card Reader | Yes |
Headphone Jack | Yes |
Microphone Jack | Yes |
Speakers | Stereo Speakers |
Secondary cam(Rear-facing) | No |
Web-cam | Yes |
In-built Microphone | Yes |
Video Recording | 720P HD |
Microphone Type | Dual array Digital Microphone |
Fingerprint Scanner | No |
Optical Drive | No |
Keyboard | Gaming Keyboard |
Pointing Device | Touchpad with Multi-Touch Gestures Enabled |
Backlit Keyboard | Yes |
Sales Package | Laptop, Battery, AC Adapter, User Guide |
Lockport | No |
Predator Helios 300 PH315-51-757A (NH.Q4HAA.001) Laptop (Core i7 8th Gen/16 GB/256 GB SSD/Windows 10/6 GB) | Galaxy Book 3 Ultra | MacBook Pro 14 M1 Max MK1H3HN/A Ultrabook ( M1 Max/32 GB/1 TB SSD/macOS Monterey) | Zenbook 17 Fold OLED UX9702AA-MD023WS | Dell X17 R2 (D569943WIN9) Laptop (Core i7 12th Gen/32 GB/1 TB SSD/Windows 11/8 GB) | |
---|---|---|---|---|---|
Processor | Intel Core i7-8750H (8th Gen) | NA | Apple M1 Max | 12th Gen, Intel Evo Core i7-1250U Processor 1.1 GHz (12M Cache, up to 4.7 GHz Turbo Boost, 2P+8E cores) | 12th Gen Intel® Core™ i7-12700H (24 MB cache, 14 cores, 20 threads, up to 4.70 GHz Turbo) |
Graphics Memory | 6 | NA | 32 | 16 | 8 |
Ram | 16 GB | NA | 32 GB | 16 GB | 32 GB |
Screen Size | 15.6 Inches (39.62 cm) | NA | 14.2 Inches | 17.3 Inches (43.94 cm) | 17.3 Inches (43.94 cm) |
ssd Capacity | 256 GB | NA | 1 TB | 1TB M.2 NVMe PCIe 4.0 Performance SSD | 1 TB, M.2, PCIe NVMe, SSD |
Ad
Ad
Ad
Ad