Ad
Ad
4 / 5
3 / 5
Height | 36.4 cm |
Width | 24 cm |
Depth | 23.8 cm |
Weight | 2.5 kg |
Automatic Shut Off | No |
Portable | Yes |
Silent Mode | Yes |
Child Lock | Yes |
Timer | No |
Ionizer | No |
Material | NA |
Coverage Area | undefined sq/ft |
Control Type | NA |
Suitable For | Room |
Power Consumption | 21 W |
Other Power Features | NA |
Air Flow Level | 300 cu.m/hr |
Ad
Smart Air Purifier with real time AQI display - AC0920/60 | Blue Star BS-AP300DAI | BS-AP90RAP | Air Dual Purification Fp-F40EW | Blue Star AP420OAN | |
---|---|---|---|---|---|
Coverage Area | NA | 300 sq ft | 110 sq ft | 320 sq ft | 592 sq ft |
Control Type | NA | Button | Touch Panel | Button | Touch, Button |
Suitable For | Room | Room | Office, Room | Bedrooms & Office Cabins | Room, Office |
Ad
Ad
Ad