Ad
Ad
4 / 5
3 / 5
Height | 63 cm |
Width | 40 cm |
Depth | 28 cm |
Weight | 16 kg |
Automatic Shut Off | Yes |
Portable | Yes |
Silent Mode | No |
Child Lock | No |
Timer | No |
Ionizer | No |
Material | NA |
Coverage Area | 400 sq/ft |
Control Type | NA |
Suitable For | Room dehumidifier plus Air Purifier with Clothes Dryer |
Power Consumption | 370 W |
Other Power Features | NA |
Air Flow Level | 3 cu.m/hr |
Ad
Novita ND 25.5 Dehumidifier plus Air Purifier with Clothes Dryer | Dyson Hot Plus Cool | Dyson Purifier Cool | Dyson Pure Cool Tower | Dyson Pure Hot Plus Cool | |
---|---|---|---|---|---|
Coverage Area | 400 sq ft | 600 sq ft | 600 sq ft | 600 sq ft | 600 sq ft |
Control Type | NA | Remote, Mobile App | Remote, Mobile App | Remote Control, App Control, LCD Display | Remote, Dyson App |
Suitable For | Room dehumidifier plus Air Purifier with Clothes Dryer | Room | Office, House | Office, Home | Room, Office, House |
Ad
Ad
Ad