Ad
Ad
5 / 5
3 / 5
Height | 65 cm |
Width | 37 cm |
Depth | 19.5 cm |
Weight | 8.5 kg |
Automatic Shut Off | Yes |
Portable | No |
Silent Mode | Yes |
Child Lock | Yes |
Timer | Yes |
Ionizer | Yes |
Material | NA |
Coverage Area | 890 sq/ft |
Control Type | Remote Control |
Suitable For | NA |
Power Consumption | 60 W |
Other Power Features | NA |
Air Flow Level | 318 cu.m/hr |
Ad
Eureka Forbes Dr. Aeroguard HPA 500 Air Purifier | Philips AC2958 63 | Philips AC3821 20 | Dyson Pure Cool Me | Philips AC3256 20 | |
---|---|---|---|---|---|
Coverage Area | 890 sq ft | 500 sq ft | 861 sq ft | 250 sq ft | 1027 sq ft |
Control Type | Remote Control | Button | Touch Sensitive Buttons | Remote | Sensor Touch |
Suitable For | NA | English Horns | House | NA | Office, Home |
Ad
Ad
Ad