Ad
Ad
3 / 5
4 / 5
Height | 105 cm |
Width | 22 cm |
Depth | 20.4 cm |
Weight | 4.2 kg |
Automatic Shut Off | Yes |
Portable | Yes |
Silent Mode | Yes |
Child Lock | No |
Timer | Yes |
Ionizer | No |
Material | NA |
Coverage Area | 600 sq/ft |
Control Type | Remote, Mobile App |
Suitable For | NA |
Power Consumption | 40 W |
Other Power Features | NA |
Air Flow Level | 1296 cu.m/hr |
Ad
Dyson Pure Cool Air Purifier Advanced Technology TP04 | Philips AC3259 20 | Sharp Air Purifier Dehumidifier DW J20FMW | Philips AC3059 65 | Philips AC4372 10 | |
---|---|---|---|---|---|
Coverage Area | 600 sq ft | 400 sq ft | 550 sq ft | 500 sq ft | 753 sq ft |
Control Type | Remote, Mobile App | Gives you full control by Manual adjustment | NA | Button | NA |
Suitable For | NA | Room | Home, Office | Car | Room |
Ad
Ad
Ad